
CALL US TOLL FREE: 1-800-843-6036

| PALADIN TOOLS 1300 SERIES CRIMPERS | ||||||||
|
|
||||||||
| Paladin's 1300 Series
is the original interchangeable-die crimping system -- all the rest are
mere copies of their innovation. It continues to be the answer for
precision-crimping at an affordable price with over 45 die sets available
for the most popular connectors. See crimp chat below for specific
connector and crimp dimensions. FEATURES:
ADVANTAGES:
|
| ORDERING | PART NUMBER |
| Crimp tool frame |
1302 |
| Replacement EZI-Change™ die screws (2) | 2303 |
| Replacement fixed die screws (2) | 2306 |
| Replacement handles | 1300.9 |
| 1300 crimp case | 901013 |
| Part Numbers | Connector Type(s) | Cable Type(s) | Crimp Sizes/Type(s) | Connector Manuf./Remarks |
| Tool & Die: 1317
Die Only: 2034 |
BNC/TNC, 3 Piece | RG58, RG59, RG62AU | 0.256"/02.13"/0.068" HEX | Common 2-piece and 3-piece BNC/TNC |
| Tool & Die: 1319 Die Only: 2039 |
N-type, MS39012 Type | RG8, RG11, RG214, RG216 | 0.415"/0.095" HEX | Crimps Pins and Ferrules |
| Tool & Die: 1328 Die Only: 2042 |
CATV "F" Type | RG59, RG6 Video Cable | 0.346"/0.319"/0.256" HEX | CATV "F" 1- and 2 - piece |
| Tool & Die: 1335 Die Only: 2046 |
Thinnet, BNC/TNC, Mini-UHF 50 and 75 ohm | RG58, RG174, AT & T 735 & Belden 1855A | 0.213"/0.178"/0.068" HEX and 0.042"SQ | 50/75 ohm small 2-piece and 3-piece BNC/TNC (Kings, ADC, etc.) |
| Tool & Die: 1336 Die Only: 2047 |
BNC/TNC, and Mini-UHF 50 and 75 ohm | RG59, RG62, Belden 8281 & 1505A | 0.315"/0.252"/0.068" HEX and 0.042"SQ | 75 ohm 2-piece and 3-piece BNC/TNC (Kings, ADC, Amphenol, etc.) |
| Tool & Die: 1337 Die Only: 2050 |
BNC/TNC | RG8, RG213 | 0.402"/0.094"/0.079" HEX | Common 2-piece and 3-piece BNC/TNC/SMA/SMB |
| Tool & Die: 1338 Die Only: 2051 |
BNC/TNC | RG174, RG179, & Small Cable Conn. | 0.178"x0.128"/0.068" HEX | Common 2-piece and 3-piece BNC/TNC/SMA/SMB |
| Tool & Die: 1347 Die Only: 2075 |
BNC/TNC | RG58, RG59, RG62AU, RG6 Teflon/Plenum | 0.325"/0.215"/0.065" HEX | 2-piece and 3-piece BNC/TNC (AIM/Cambridge, GEM) |
| Tool & Die: 1348 Die Only: 2076 |
BNC/TNC | RG6, RG58 | 0.320"/0.210"/0.185" HEX | 2-piece BNC/TNC(AIM/Cambridge, Kings, Amphenol, GEM) |
| Tool & Die: 1349 Die Only: 2082 |
BNC/TNC | Belden 1694A, & 1695A | 0.315"/0.068" HEX | Common 2-piece and 3-piece BNC/TNC |
| Tool & Die: 1356 Die Only: 2045 |
BNC and CATV "F" Type & HDTV | RG6 and RG6 Quad, Belden 1694A | 0.360"/0.324"/0.068 HEX | Common 2-piece and 3-piece BNC/TNC, & CATV "F" 1-and 2-piece |
| Tool & Die: 1363 Die Only: 2653 |
SMA, SMB, Mini-59 BNC/TNC, Mini-UHF | RG58, Mini-59, RG-174, small coax & Belden 1855A | 0.128"/0.213"/0.197"/0.178"/0.068" HEX and 0.042" SQ | Common 2-piece and 3-piece SMA/SMB/BNC/TNC & mini-UHF |
| Tool & Die: 1365 Die Only: 2656 |
N-type plugs | RG8, RG11, RG213 | 0.429"/0.100"/0.080" HEX | Common 2-piece and 3-piece N-Type (Kings, ADC, Amphenol, etc.) |
| Tool & Die: 1366 Die Only: 2648 |
HDTV SMA, True 75-ohm BNC/ TNC, Mini-UHF, 75 ohm | RG174, RG59/62, mini-coaxial & Belden 1855A | 0.255"/0.197"/0.178"/0.068" HEX and 0.042"SQ | Common 2-piece and 3-piece BNC/TNC (Kings, ADC, Amphenol, etc.) |
| Tool & Die: 1367 Die Only: 2649 |
HDTV BNC/TNC/CATV "F" True 75-ohm | RG59, RG6, Belden 8281, 1694A & 1505A | 0.324"/0.255"/0.068" HEX and 0.052"/0.042" SQ | Common 2-piece and 3-piece BNC/TNC (Kings, ADC, Amphenol, etc.) |
| Tool & Die: 1368 Die Only: 2657 |
HDTV BNC/TNC True 75-ohm | RG6, Belden 1694 & 1694A | 0.278"/0.275"/0.068" HEX and 0.042" SQ | Common 3-piece BNC/TNC (Kings & ADC HDTV) |
| Tool & Die: 1387 Die Only: 2687 |
CATV "F" & RJ45 | RG56 and RG6 Quad, Cat 5e, Cat6 | 0.360"/0.324" HEX | Common 2-piece CATV "F" & WE/SS style RJ45 |
CALL US TOLL FREE: 1-800-843-6036

| CRIMPERS - TWISTED PAIR CABLE - 1300 SERIES |
| PART NUMBERS | DESCRIPTION | CRIMP STYLE (28-22 AWG/.08-.34mm2) | MANUFACTURERS |
| Tool & Die: 1307 Die Only: 2061 | RJ45 - 8P8C (8 Pin) | Flat/Round, Solid/Stranded/RJ45 Unkeyed WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 1340 Die Only: 2062 | RJ11 & RJ12 - 6P6C, 6P4c, 6P2C | Flat/Round, Solid/Stranded/RJ11/RJ12 Unkeyed WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 1341 Die Only: 2063 | RJ22, Handset 4P4C (4 Pin) | Flat/Round, Solid/Stranded/4 Pin Handset WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 1342 Die Only: 2064 | RJ45-8P8C (8 Pin) | Flat/Round, Solid/Stranded RJ45 Unkeyed AMP | AMP (Tyco) Inc. Connectors Only |
| Tool & Die: 1343 Die Only: 2065 | RJ11 & RJ12 - 6P6C, 6P4C, 6P2C | Flat/Round, Solid/Stranded/RJ11/RJ12 Unkeyed AMP | AMP (Tyco) Inc. Connectors only |
| Tool & Die: 1344 Die Only: 2067 | RJ11 DEC-MMJ OFFSET (6P6C) | Flat/Round, Solid/Stranded/RJ11 DEC-MMJ OFFSET | AMP (Tyco) Inc. Connectors Only |
| Tool & Die: 1345 Die Only: 2068 | RJ50 - 10P10C (10 Pin) | Flat/Round, Solid/Stranded/RJ50 Unkeyed WE and SS | Virginia Plastics (VP) |
| Tool & Die: 1361 Die Only: 2032 | British Telecom 6 Pole Plug | Flat/Round, Solid/Stranded/BT 6 Pole | British Telecom Plugs Only |
| Tool & Die: 1370 Die Only: 2670 | SHIELDED RJ45, Stewart Connector, Short Body | Rounded, Shielded (STP), RJ45 STP Stewart Connector, Short Body | Stewart Connector |
| Tool & Die: 1371 Die Only: 2671 | SHIELDED RJ45, Hirose Connectors, Long Body | Round, Shielded (STP) RJ45 STP Hirose Connectors, Long Body | Hirose |
| Tool & Die: 1372 Die Only: 2672 | SHIELDED RJ45, Hirose Connectors, Short Body | Round, Shielded (STP), RJ45 STP Hirose Connectors, Short Body | Hirose |
| Tool & Die: 1373 Die Only: 2673 | SHIELDED RJ45, Molex Connectors | 5.00mm Dia. Round, Shielded (STP), RJ45 STP Molex Connectors | Molex |
| Tool & Die: 1374 Die Only: 2674 | SHIELDED RJ45, AMP/Molex Connectors | 6.0mm Dia. Round, Shielded (STP), RJ45 STP AMP & Molex | AMP (Tyco) Inc. & Molex |
| Tool & Die: 1388 Die Only: 2688 | RJ45 SNAGLESS - 8P8C (8 Pin) | Flat/Round, Solid/Stranded, RJ45 Unkeyed WE/SS | Wetern Electric (WE) Stewart Connector (SS) Hubbell Premise Wiring |
| Tool & Die: 1387 Die Only: 2687 | RJ45 WE/SS & RG6/RG6 Quad CATV "F" | UTP 4-Pair & RG6/RG6 Quad RJ45 WE/SS 8-pin & .360" (9.1mm) HEX/.324" (8.2mm) HEX | For Standard RJ45 WE/SS Modular Plugs and 1-piece RG6/RG6 Quad CATV "F" conns. |

| PALADIN TOOLS COAXIAL CABLE CRIMPER PRICING CHART | ||
| Part Number | 3+ | 1+ |
|
1302 |
34.79 | 36.53 |
| 2303 | 6.52 | 6.85 |
| 2306 | 1.80 | 1.89 |
| 1300.9 | 2.92 | 3.07 |
| 901013 | ||
| 1317 | 51.95 | 54.55 |
| 2034 | 22.96 | 24.11 |
| 1319 | 51.95 | 54.55 |
| 2039 | 22.96 | 24.11 |
| 1328 | 51.95 | 54.55 |
| 2042 | 22.96 | 24.11 |
| 1335 | 51.95 | 54.55 |
| 2046 | 22.96 | 24.11 |
| 1336 | 51.95 | 54.55 |
| 2047 | 22.96 | 24.11 |
| 1337 | 51.95 | 54.55 |
| 2050 | 22.96 | 24.11 |
| 1338 | 51.95 | 54.55 |
| 2051 | 22.96 | 24.11 |
| 1347 | 51.95 | 54.55 |
| 2075 | 22.96 | 24.11 |
| 1348 | 51.95 | 54.55 |
| 2076 | 22.96 | 24.11 |
| 1349 | 51.95 | 54.55 |
| 2082 | 22.96 | 24.11 |
| 1356 | 51.95 | 54.55 |
| 2045 | 22.96 | 24.11 |
| 1363 | 51.95 | 54.55 |
| 2653 | 22.96 | 24.11 |
| 1365 | 51.95 | 54.55 |
| 2656 | 22.96 | 24.11 |
| 1366 | 51.95 | 54.55 |
| 2648 | 22.96 | 24.11 |
| 1367 | 51.95 | 24.11 |
| 2649 | 22.96 | 24.11 |
| 1368 | 51.95 | 54.55 |
| 2657 | 22.96 | 24.11 |
| 1387 | 56.68 | 59.51 |
| 2687 | 29.98 | 31.48 |
| CRIMPERS - TWISTED PAIR CABLE - 1300 SERIES | ||
| Part Number | 3+ | 1+ |
| 1307 | 51.95 | 54.55 |
| 1340 | 51.95 | 54.55 |
| 1341 | 51.95 | 54.55 |
| 1342 | 51.95 | 54.55 |
| 1343 | 51.95 | 54.55 |
| 1344 | 51.95 | 54.55 |
| 1345 | 51.95 | 54.55 |
| 1361 | 51.95 | 54.55 |
| 1370 | 51.95 | 54.55 |
| 1371 | 51.95 | 54.55 |
| 1372 | 51.95 | 54.55 |
| 1373 | 51.95 | 54.55 |
| 1374 | 51.95 | 54.55 |
| 1388 | ||
| 1387 | 56.68 | 59.51 |
| 2061 | 22.96 | 24.11 |
| 2062 | 22.96 | 24.11 |
| 2063 | 22.96 | 24.11 |
| 2064 | 22.96 | 24.11 |
| 2065 | 22.96 | 24.11 |
| 2067 | 22.96 | 24.11 |
| 2068 | 22.96 | 24.11 |
| 2032 | 22.96 | 24.11 |
| 2670 | 24.03 | 25.23 |
| 2671 | 24.03 | 25.23 |
| 2672 | 24.03 | 25.23 |
| 2673 | 24.03 | 25.23 |
| 2674 | 24.03 | 25.23 |
| 2688 | ||
| 2687 | 29.98 | 31.48 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.