
Call Us Toll Free At 1-800-843-6036
| Place On-Line Order | E-Mail Us | MidSouths' Home Page |
|
|
Twisted Pump Cable [PVC] |
Flat Jacketed Pump Wire PVC/PVC |
Flat Parallel Pump Cable Wire |
CALL US TO CUT TO YOUR SPECIFIC LENGTHS * MINIMUMS APPLY*
|
Twisted Pump Cable [PVC] |
||||
| "WITH GROUND" | ||||
| PART NO. | Description | STR | WT/1000' | Std Pkg |
| 75224-xx-30 | 14/2 w/14 Gr | Solid | 69 | 1000' & 500' |
| 75324-XX-30 | 14/3 w/14 Gr | Solid | 91 | 1000' & 500' |
| 85224-XX-30 | 12/2 W/12Gr | Solid | 96 | 1000' & 500' |
| 85324-xx-30 | 12/3 W/12Gr | Solid | 128 | 1000' & 500' |
| 95224-XX-30 | 10/2 W/10 Gr | Solid | 140 | 1000' & 500' |
| 95324-xx-30 | 10/3 w/10Gr | Solid | 186 | 1000' & 500' |
| 06224-xx-30 | 8/2 w/10Gr | 19/.0295" [solid Gr] | 201 | 1000' & 500' |
| 06324-xx-30 | 8/3 w/10Gr | 19/.0295" [solid Gr] | 279 | 1000' & 500' |
| 16324-xx-30 | 6/3 w/8Gr | 19/.0372" [19/.0295" Gr] | 415 | 1000' & 500' |
| 26324-xx-30 | 4/3 w/8Gr | 19/.0469" [19/0295" Gr] | 582 | 1000' & 500' |
| 36324-xx-30 | 2/3 w/6Gr | 19/.0591" [19/0372"Gr] | 874 | 1000' & 500' |
|
Twisted Pump Cable [PVC] Without Ground |
||||
| PART NO. | Description | STR | WT/1000' | Std Pkg |
| 70224-xx-30 | 14/2 | Solid | 46 | 1000' & 500' |
| 70324-xx-30 | 14/3 | Solid | 69 | 1000' & 500' |
| 80224-xx-30 | 12/2 | Solid | 64 | 1000' & 500' |
| 80324-xx-30 | 12/3 | Solid | 96 | 1000' & 500' |
| 90224-xx-30 | 10/2 | Solid | 94 | 1000' & 500' |
| 90324-xx-30 | 10/3 | Solid | 140 | 1000' & 500' |
| 01324-xx-30 | 8/3 | 19/.0295" | 232 | 1000' & 500' |
| 11334-xx-30 | 6/3 | 19/.0372" | 338 | 1000' & 500' |
| 21334-xx-30 | 4/3 | 19/.0469" | 505 | 1000' & 500' |
| 31334-xx-30 | 2/3 | 19/0591" | 761 | 1000' & 500' |
Product Design and Specifications Subject to Change Without Notice.
CALL US TO CUT TO YOUR SPECIFIC LENGTHS * MINIMUMS APPLY*
|
Flat Jacketed Pump Wire Cable PVC/PVC |
||||
| "WITH GROUND" | ||||
| PART NO. | Description | STR | WT/1000' | Std Pkg [feet] |
| 76224-xx-08 | 14/2 w/14gr | 7/.0242" | 116 | 1000 & 500 |
| 86224-xx-08 | 12/2 w/12gr | 19/.0185" | 132 | 1000 & 500 |
| 76324-xx-08 | 14/3 with 14gr | 7/.0242" | 154 | 1000 & 500 |
| 86324-xx-08 | 12/3 w/12gr | 19/.0185" | 201 | 1000 & 500 |
| 96224-xx-08 | 10/2 w/10gr | 19/.0234" | 202 | 1000 & 500 |
| 96324-xx-08 | 10/3 w/10gr | 19/.0234" | 268 | 1000 & 500 |
| 07324-xx-08 | 8/3 w/10gr | 19/.0295" [19/.0234gr] | 377 | 1000 & 500 |
| 17324-xx-08 | 6/3 w/8gr | 19/.0372"[19/.0295"gr] | 526 | 1000 & 500 |
| 27324-xx-08 | 4/3 w/8gr | 19/.0469"[19/.0295"gr] | 715 | 1000 & 500 |
| 37324-xx-08 | 2/3 w/6gr | 19/.0591"[19/.0372"gr] | 1034 | 1000 & 500 |
| 47324-xx-08 | 1/0-3 w/6gr | 19/.0745"[19/.0372"gr] | 1554 | 1000 & 500 |
| 57324-xx-08 | 2/0-3 w/6r | 19/.0837"[19/.0372gr] | 1865 | 1000 & 500 |
|
Flat Jacketed Pump Wire Cable PVC/PVC "WITHOUT GROUND" |
||||
| PART NO. | Description | STR | WT/1000' | Std Pkg [feet] |
| 71224-XX-08 | 14/2 | 7/.0242" | 104 | 1000 & 500 |
| 71324-XX-08 | 14/3 | 7/.0242" | 116 | 1000 & 500 |
| 81224-XX-08 | 12/2 | 19/.0185" | 104 | 1000 & 500 |
| 81324-XX-08 | 12/3 | 19/.0185" | 132 | 1000 & 500 |
| 91224-XX-08 | 10/2 | 19/.0234" | 137 | 1000 & 500 |
| 91324-XX-08 | 10/3 | 19/.0234" | 202 | 1000 & 500 |
| 02324-XX-08 | 8/3 | 19/.0295" | 287 | 1000 & 500 |
| 12324-XX-08 | 6/3 | 19/.0372" | 419 | 1000 & 500 |
| 22324-XX-08 | 4/3 | 19/.0469" | 600 | 1000 & 500 |
| 32324-XX-08 | 2/3 | 19/.0591" | 874 | 1000 & 500 |
Product Design and Specifications Subject to Change Without Notice.
CALL US TO CUT TO YOUR SPECIFIC LENGTHS * MINIMUMS APPLY*
|
PARALLEL FLAT PUMP WIRE & CABLE "WITH GROUND" |
| PART NO. | Description | STR | WT/1000' | Std Pkg [feet] |
| 73224-XX-30 | 14/2 W/14GR | 41/30 | 72 | 1000 & 500 |
| 73324-XX-30 | 14/3 W/14GR | 41/30 | 96 | 1000 & 500 |
| 83224-XX-30 | 12/2 W/12GR | 65/30 | 101 | 1000 & 500 |
| 83324-XX-30 | 12/3 W/12GR | 65/30 | 135 | 1000 & 500 |
| 93224-XX-30 | 10/2 W/10GR | 104/30 | 145 | 1000 & 500 |
| 93324-XX-30 | 10/3 W/10GR | 104/30 | 192 | 1000 & 500 |
| 04224-XX-30 | 8/2 W/10GR | 7X24/30[104/30GR] | 207 | 1000 & 500 |
| 04324-XX-30 | 8/3 W/10GR | 7X24/30[104/30GR] | 286 | 1000 & 500 |
| 14324-XX-30 | 6/3 W/8GR | 7X37/30[7X24/30GR] | 432 | 1000 & 500 |
| 24324-XX-30 | 4/3 W/8GR | 7X60/30[7X24/30GR] | 609 | 1000 & 500 |
|
PARALLEL FLAT PUMP WIRE & CABLE 'WITHOUT GROUND" |
||||
| PART NO. | Description | STR | WT/1000' | Std Pkg [feet] |
| 78224-XX-30 | 14/2 | 41/30 | 70 | 1000 & 500 |
| 78324-XX-30 | 14/3 | 41/30 | 105 | 1000 & 500 |
| 88224-XX-30 | 12/2 | 65/30 | 92 | 1000 & 500 |
| 88324-XX-30 | 12/3 | 65/30 | 139 | 1000 & 500 |
| 98224-XX-30 | 10/2 | 104/30 | 127 | 1000 & 500 |
| 98324-XX-30 | 10/3 | 104/30 | 191 | 1000 & 500 |
| 09324-XX-30 | 8/3 | 7X24/30 | 300 | 1000 & 500 |
| 19324-XX-30 | 6/3 | 7X37/30 | 446 | 1000 & 500 |
| 29324-XX-30 | 4/3 | 7X60/30 | 642 | 1000 & 500 |

Call Us Toll Free At 1-800-843-6036
| Place On-Line Order | E-Mail Us | MidSouths' Home Page |
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.