
CALL US TOLL FREE: 1-800-843-6036

|
PALADIN TOOLS® SUREPUNCH™ PRO PROFESSIONAL TERMINATION TOOL |
|
The design of the SurePunch™ has been improved to make it more efficient and even more comfortable to use. The SurePunch™ Pro is the FIRST AND ONLY punchdown tool to have a detachable light making it easy to work in dark cabinets and buildings without power. Gone are the days of holding a flashlight in your teeth as you work! Other improvements include a shorter handle and a spring mechanism requiring less hand force to actuate. Blades are available to terminate and cut 28-22 AWG (.08-.34 mm2) solid or stranded wire cable into a variety of termination panels.
|
PALADIN'S SUREPUNCH™ PRO FEATURES:
|
| Ordering/Description | Part Number |
| Tools with lights | |
| SurePunch Pro PDT handle (no blade) and light | 3590 |
| SurePunch Pro PDT with 110 & 66 reversible cut & punch/punch-only blades & light | 3587 |
| SurePunch Pro PDT with 110/66 combination cut-only blade & light | 3588 |
| SurePunch Pro PDT with 110 reversible cut & punch/punch-only blade & light | 3596 |
| SurePunch Pro PDT with 66 reversible cut & punch/punch-only blade & light | 3597 |
| SurePunch Pro PDT with BIX™ cut-only (scissors-type) blade & light | 3598 |
| SurePunch Pro PDT with Krone LSA cut-only (scissors type) blade & light | 3599 |
| Ordering/Description | Part Number |
| Tools without lights | |
| SurePunch Pro PDT handle (no blade) | 3589 |
| SurePunch Pro PDT with 110 & 66 reversible cut & punch/punch-only blades | 3586 |
| SurePunch Pro PDT with 110/66 combination cut-only blade | 3591 |
| SurePunch Pro PDT with 110 reversible cut & punch/punch-only blade t | 3592 |
| SurePunch Pro PDT with 66 reversible cut & punch/punch-only blade | 3593 |
| SurePunch Pro PDT with BIX™ cut-only (scissors-type) blade | 3594 |
| SurePunch Pro PDT with Krone LSA cut-only (scissors type) blade | 3595 |
| Ordering/Description | Part Number |
| SurePunch Pro detachable light and batteries | 4599 |
| PALADIN PC CABLE-CHECK® TESTER PRICING CHART | ||
| Part Number | 3+ | 1+ |
| 3590 | 53.45 | 56.12 |
| 3587 | 78.09 | 81.99 |
| 3588 | 69.50 | 72.98 |
| 3596 | 69.50 | 72.98 |
| 3597 | 69.50 | 72.98 |
| 3598 | 85.55 | 93.83 |
| 3599 | 85.55 | 93.83 |
| 3589 | 51.34 | 53.91 |
| 3586 | ||
| 3591 | 64.19 | 67.40 |
| 3592 | 64.19 | 67.40 |
| 3593 | 64.19 | 67.40 |
| 3594 | 80.20 | 84.21 |
| 3595 | 80.20 | 84.21 |
| 4599 | 14.95 | 15.70 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.