
Call Us Toll Free At 1-800-843-6036
AUDIO CABLE
PARTIAL INVENTORY LISTING ONLY - FOR ITEMS NOT LISTED PLEASE CALL
CALL FOR CURRENT STOCK AVAILABILITY
Visit midsouthelectronics.com for more Audio Cable
PRO SOUND OXYGEN FREE AUDIO ZIP

| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE per 1000ft |
| 3210 | 2 | 16 (105/36) | $229 |
| 3215 | 2 | 14 (168/36) | $329 |
| 3220 | 2 | 12 (259/36) | $399 |
| 3225 | 2 | 10 (413/36) | $499 |
SPEAKER ZIP WIRE / UL LISTED
| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE per 1000ft |
| 3510 | 2 | 24 (7/32) | $29 |
| 3515 | 2 | 22 (7/30) | $39 |
| 3520 | 2 | 20 (7/28) | $59 |
| 3525 | 2 | 18 (16/30) | $69 |
| 3530 | 2 | 16 (19/29) | $98 |
| 3535 | 2 | 14 (19/27) | $149 |
| 3540 | 2 | 12 (65/30) | $199 |
AUDIO CABLES / UL LISTED-JACKETED

| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE per 1000ft |
| 6100 | 2 | 18 (19/.0092) | $79 |
| 6102 | 4 | 18 (19/.0092) | $149 |
| 6120 | 2 | 16 (19/29) | $129 |
| 6122 | 4 | 16 (19/29) | $198 |
| 6530 | 2 | 14 (19/27) | $169 |
| 6532 | 4 | 14 (19/27) | $359 |
| 6550 | 2 | 12 (19/25) | $299 |
| 6552 | 4 | 12 (19/25) | $489 |
HI-STRAND AUDIO CABLES - UL LISTED
| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE per 1000ft |
| 6980 | 2 | 18 (41/34) | $89 |
| 6982 | 4 | 18 (41/34) | $159 |
| 6984 | 2 | 16 (65/34) | $149 |
| 6986 | 4 | 16 (65/34) | $209 |
| 6988 | 2 | 14 (41/30) | $189 |
| 6990 | 4 | 14 (41/30) | $379 |
| 6992 | 2 | 12 (65/30) | $309 |
| 6994 | 4 | 12 (65/30) | $529 |
AUDIO CABLES / DIRECT BURIAL
| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE per 1000ft |
| 5964 | 2 | 18 (19/.0092) | $129 |
| 5966 | 4 | 18 (19/.0092) | $199 |
| 5968 | 2 | 16 (19/29) | $189 |
| 5970 | 4 | 16 (19/29) | $259 |
| 5972 | 2 | 14 (19/27) | $229 |
| 5974 | 4 | 14 (19/27) | $399 |
| 5976 | 2 | 12 (19/25) | $489 |
| 5978 | 4 | 12 (19/25) | CALL |
HI-STRAND AUDIO CABLES DIRECT BURIAL
| CATALOG NUMBER | NUMBER OF CONDUCTORS | CONDUCTOR AWG (STRAND) | PRICE |
| 5980 | 2 | 18 (41/34) | CALL |
| 5982 | 4 | 18 (41/34) | CALL |
| 5984 | 2 | 16 (65/34) | CALL |
| 5986 | 4 | 16 (65/34) | CALL |
| 5988 | 2 | 14 (41/30) | CALL |
| 5990 | 4 | 14 (41/30) | CALL |
| 5992 | 2 | 12 (65/30) | CALL |
| 5994 | 4 | 12 (65/30) | CALL |
OXYGEN FREE / INSIDE / OUTSIDE SPEAKER CABLE
[Direct Burial & Sunlight Resistant]
| CATALOG NUMBER | DESCRIPTION | PRICE per 1000ft |
| 11420FC105-03 | 14-2 HIGH FLEX AUDIO CL3 ORANGE JACKET | $279 |
| 11440FC105-06 | 14-4 HIGH FLEX AUDIO CL3 BLUE JACKET | $429 |
| 11620FC65-09 | 16-2 HIGH FLEX AUDIO CL3 WHITE JACKET | $209 |
| 11640FC65-89 | 16-4 HIGH FLEX AUDIO CL3 TEAL JACKET | $279 |
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Visit midsouthelectronics.com for more Audio Cable