
Call Us Toll Free At 1-800-843-6036
COAX CABLE
Visit midsouthelectronics.com for more electronic solutions
PARTIAL INVENTORY LISTING-FOR ITEMS NOT LISTED PLEASE CALL
| CLOSED CIRCUIT COAXIAL CABLES - U/L LISTED CL2 NON-PLENUM | CLOSED CIRCUIT COAXIAL CABLES - U/L LISTED CL2P PLENUM |
| BROADCAST COMMUNICATION COAXIAL CABLES - U/L LISTED CATV NON-PLENUM | BROADCAST COMMUNICATION COAXIAL CABLES - U/L LISTED CATVP PLENUM |
CLOSED CIRCUIT COAXIAL CABLES - UL LISTED CL2 NON-PLENUM
|
|
| CATALOG NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1525 | 59 / U | 22 SOLID BC | FOAM POLY. .140 | B.C. 95 % BRAID | CALL |
| 1510 / 95 | 59 / U | 20 SOLID BC | FOAM POLY .140 | B.C. 95 % BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1526 | 59 /U WITH 18 / 2 | 22 SOLID BC | FOAM POLY .140 | B.C. 95% BRAID | CALL |
| RG6-PB-162 | RG6/U With 16/2 | 18 SOLID BC | FOAM POLY | B.C. 95% BRAID | $299/1000FT |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1535 | 59 / U WITH 18/2 | 20 SOLID BC | FOAM POLY .140 | B.C. 95 % BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
|
1531 |
6 / U | 18 SOLID BC | FOAM POLY .180 | B.C. 95 % BRAID | CALL |
CLOSED CIRCUIT COAXIAL CABLES - UL LISTED CL2P PLENUM
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 725102 | 59 / U | 20 SOLID BC | FOAM FEP .140 | B.C. 95 % BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 725526 | 59 /U WITH 18 /U | 20 SOLID BC | FOAM FEP .140 | B.C. 95% BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 725105 / 95 BC | 6 / U | 18 SOLID BC | FOAM FEP .176 | B.C. 95 % BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATV NON-PLENUM
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1570 | 59/U | 22 SOLID BC | FOAM POLY. .140 | 100% FOIL & 40% ALUM. BRAID | CALL |
| 1570/60 | 59/U | 22 SOLID BC | FOAM POLY. .140 | 100% FOIL & 60% ALUM. BRAID | CALL |
| 1574 | 6/U | 18 SOLID BC | FOAM POLY. .180 | 100% FOIL & 40% ALUM. BRAID | CALL |
| 1574/60 | 6/U | 18 SOLID BC | FOAM POLY. .180 | 100% FOIL & 60% ALUM. BRAID | CALL |
| 1561 / 2.2 GIG | 6/U | 18 SOLID BCW | FOAM POLY. .180 | 100% FOIL & 40% ALUM. BRAID | CALL |
| 1563 / 2.2 GIG | 6/U | 18 SOLID BCW | FOAM POLY. .180 | 100% FOIL & 60% ALUM. BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATV NON-PLENUM
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
|
1575 |
QUAD SHIELD 6/U | 18 SOLID BC | FOAM POLY .180 | 2-FOIL SHLDS & 2-40% BRAIDS | CALL |
| 1562 / 2.2 GIG | QUAD SHIELD 6/U | 18 SOLID BCW | FOAM POLY .180 | 2-FOIL SHLDS & 2-40% BRAIDS | CALL |
| 1564 / 2.2 GIG | QUAD SHIELD 6/U | 18 SOLID BCW | FOAM POLY .180 | 2-FOIL SHLDS & 1-60%, 1-40% BRAIDS | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1563 W/MESS | 6/U | 18 SOLID BCW | FOAM POLY. .180 | FOIL SHLD 60% BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 1586 W/MESS | 11/U | 14 SOLID BCW | FOAM POLY | FOIL SHLD 40% BRAID | CALL |
BROADCAST COMMUNICATION COAXIAL CABLES U/L LISTED CATVP PLENUM
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 725105 / 60 | 6/U | 18 SOLID BC | FOAM FEP .176 | ALUM. FOIL & 60% ALUM. BRAID | CALL |
| 725107 | 11/U | 14 SOLID BC | FOAM FEP | ALUM. FOIL & 60% ALUM. BRAID | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
|
725103 |
6/U QUAD SHIELD | 18 SOLID BC | FOAM FEP .176 | 2-FOIL SHIELD & 2-40% BRAID SHIELD | CALL |
|
|
| PART NUMBER | RG TYPE | CONDUCTOR SIZE | DIEL. O.D. | SHIELD | PRICE |
| 725113 | RG6 | 18 SOLID BC | FOAM FEP .176 | ALUM. FOIL & 95% TINNED COPPER BRAID | CALL |

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.