
CALL US TOLL FREE: 1-800-843-6036

|
PALADIN TOOLSŪ 1600 SERIES PROFESSIONAL CRIMPING TOOL |
|
Model 1617 |
| The 1600 Series is Paladin Tools' premium
crimper family designed for the professional that demands superior quality
and reliability. It is the most widely used tool amongst broadcast
installers and professional cable assembly companies. it supports more
fiber, HDTV and industrial/electrical applications than the larger, more
expensive tools FEATURES
ADVANTAGES
|
| Technical |
Weight |
| Crimp tool frame |
19 oz. (538 g) |
| Die Set |
2 oz. (57 g) |
Ordering |
Part Number |
| Crimp tool frame |
1600 |
| Replacement handles |
1600.9 |
| Thumb screws (2) |
2307 |
| Part Numbers | Connector Type(s) | Cable Type (s) | Crimp Sizes/Type(s) | Connector Manuf./Remarks |
| Tool & Die:
1609 Die Only: 2660 |
BNC/TNC, 3-piece HDTV | Belden 8281 and 7505 | 0.324"/0.068" HEX and 0.042" SQ | Kings, ADC, Switchcraft, Amphenol HDTV |
| Tool & Die:
1611 Die Only: 2661 |
BNC/TNC, 3-piece HDTV | RG59, Belden 1505 and 8241 | 0.255"/0.068" HEX and 0.042" SQ | Kings, ADC, Switchcraft, Amphenol HDTV |
| Tool & Die:
1612 Die Only: 2662 |
BNC/TNC, 3-piece HDTV | RG6, Belden 1694A and 1855A | 0.275"/0.178" HEX and 0.042" SQ | ADC, GEM, Tromaeter HDTV |
| Tool & Die:
1613 Die Only: 2663 |
BNC/TNC, 3-piece HDTV | Belden 1694A, NT735, Belden 1855A | 0.278"/0.197" HEX and 0.042" SQ | ADC HDTV |
| Tool & Die:
1616 Die Only: 2003 |
BNC/TNC | RG174 and other small cable | 0.178"/0.068" HEX | Crimps pins, ferrules and sleeve |
| Tool & Die:
1617 Die Only: 2005 |
BNC/TNC | RG58/59/62 AU | 0.255"/0.213"0.068" HEX | Crimps pins, ferrules and sleeve |
| Tool & Die: 1619 | BNC/5NC | RG59/62 AU and Belden 8281 | 0.324"/0.255"/0.068" HEX | Crimps pins, ferrules and sleeve |
ELECTRICAL & INDUSTRIAL CABLE
| Part Numbers | Connector Type(s) | Cable Type (s) | Crimp Sizes/Type(s) | Connector Manuf./Remarks |
| INSULATED TERMINAL CRIMPERS | ||||
| Tool & Die: 1605 Die Only: NONE | Insulated terminals and lugs | Solid or stranded wire, 22-14 AWG (.34-2.5 mm2) | 16-14 (Blue)/22-18(Red) (1.5-2.5/.34-.75mm2) Terminal-Elliptical 2-Level | Standard commercial terminals |
| Tool & Die: 1625* Die Only: NONE | Insulated terminals and lugs | Solid or stranded wire, 22-14 AWG (.34-2.5 mm2) | 16-14 (Blue)/22-18(Red) (1.5-2.5/.34-.75mm2) Terminal-Elliptical 1-Level | AMP (Tyco) Ultra-fast/Faston terminals |
| NON-INSULATED TERMINAL CRIMPERS | ||||
| Tool & Die:1618* Die Only: NONE | Non-insulated terminals and lugs | Solid or stranded wire, 20-10 AWG (.34-2.5 mm2) | 12-10/16-14/20-18 AWG (4-6/1.5-2.5) .5-75 mm2) Terminal Indent | Standard commercial terminals |
| OPEN BARREL CONTACTS, BOX CONTACTS, AND TERMINALS CRIMPERS | ||||
| Tool & Die: 1635 Die only: NONE | Non-insulated terminals & lugs | Solid or stranded wire, 22-12 AWG (.34-4 mm2) | 22-18/16-14 F-Type (.34-75/1.5-2.5 mm2) | Standard commercial terminals |
| Tool & Die 1631* Die Only: NONE | Open barrel contact pins | Stranded wire, 24-14 AWG (.2-2.5 mm2) | 24-22/18-24 F-Type (.2-34/.75-2.5 mm2) | Molex/Waldom/Leoco type connectors |
| Tool & Die:1645* Die Only: NONE | Open barrel contact pins | Stranded wire, 30-18 AWG (.05-75 mm2) | 30-24/22-18 F-Type (0.5-.2/.34-.75 mm2) | Molex/Waldom/Leoco type connectors |
| Tool & Die:1646* Die Only: NONE | Open barrel D-sub contact pins | Stranded wire, 28-20 AWG (.08-.5 mm2) | 28-24/22-20 F-Type (.08-2/.34-.5 mm2) | For standard D-sub pins only |
| Tool & Die: 901353* Die Only: NONE | Open barrel HD-sub contact pins | Stranded wire, 28-24 AWG (.08-.2 mm2) | 28-24 F-Type (.08-.2 mm2) | For high-density D-sub pins only |
| WIRE FERRULE CRIMPERS | ||||
| Tool & Die:1647 Die Only: 2681 | Insulated & Non-insulated Ferrules | Stranded wire, 20-10 AWG (.5-6 mm2) | 20-10 Trapezoid (.5-6.0 mm2) | For DIN or US type wire ferrules |
| Tool & Die:1648* Die Only: NONE | Insulated & Non-insulated Ferrules | Stranded wire, 20-12 AWG (.5-4 mm2) | 20-12 Trapezoid (.5-4.0 mm2) | for DIN or US type wire ferrules |
| Tool & Die: 901435* Die Only: NONE | Insulated & Non-insulated Ferrules | Stranded wire, 24-10 AWG (.2-6 mm2) | 24-10 Trapezoid (.2-6.0 mm2) | Rotatable crimp die |
| Tool & Die: 1649* Die Only: NONE | Insulated & Non-insulated Ferrules | Stranded wire, 10-6 AWG (6-16 mm2) | 10/8/6 Trapezoid (6/10/16 mm2) | For DIN or US type wire ferrules |
| Tool & Die: 56730* Die Only: NONE | Insulated & Non-insulated Ferrules | Stranded wire, 20-10 AWG (.5-6mm2) | 20-10 Trapezoid (.5-6.0 mm2) | Front loading crimp die |
| *The die sets for these tools are not removable or interchangeable. | ||||

| PALADIN TOOLS 1600 COAXIAL CABLE CRIMP TOOLS PRICING CHART | ||
| Part Number | 3+ | 1+ |
|
1600 |
59.99 | 62.99 |
|
1600.9 |
5.20 | 5.46 |
|
2307 |
|
|
| 1609 | 102.99 | 108.14 |
| 1611 | 102.99 | 108.14 |
| 1612 | 102.99 | 108.14 |
| 1613 | 102.99 | 108.14 |
| 1616 | 102.99 | 108.14 |
| 1617 | 102.99 | 108.14 |
| 1619 | 102.99 | 108.14 |
| 2660 | 41.19 | 43.25 |
| 2661 | 41.19 | 43.25 |
| 2662 | 41.19 | 43.25 |
| 2663 | 41.19 | 43.25 |
| 2003 | 43.14 | 45.30 |
| 2005 | 43.14 | 45.30 |
| 2019 | 43.14 | 45.30 |
| PALADIN TOOLS 1600 ELECTRICAL & INDUSTRIAL CABLE CRIMP TOOLS PRICING CHART | ||
| Part Number | 3+ | 1+ |
| 1605 | 102.99 | 108.14 |
| 1625 | 154.99 | 162.74 |
| 1618 |
154.99 |
162.74 |
| 1635 | 239.99 | 251.99 |
| 1631 | 179.99 | 188.99 |
| 1645 | 129.99 | 136.49 |
| 1646 | 189.99 | 199.49 |
| 901353 | 186.53 | 195.86 |
| 1647 | 154.99 | 162.74 |
| (Die Only) 2681 | 43.14 | 45.30 |
| 1648 | 154.99 | 162.74 |
| 901435 | 164.81 | 173.05 |
| 1649 | 154.99 | 162.74 |
| 56730 | 223.65 | 234.83 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.