
Call Us Toll Free At 1-800-843-6036
| MidSouths' Home Page |

FOAM FILLED HEAVY-DUTY ATA CASES
HEAVY-DUTY ATA CASES WITH WHEELS & TELESCOPING HANDLE
|
221609AH |
202014AH |
261617AH |
| Heavy-duty polyethylene ATA cases with
recessed hardware. The exterior shell is tough impact-resistant HMW
polyethylene. Foam-filled, heavy-duty aluminum rim and gasket, padlock
provision, full-length piano hinge and spring-loaded handle. This durable, rugged transportation case series includes wheels and telescoping handle for convenient transportation. |
| Platt No. | Inside Dimension (L) | Inside Dimension (W) | Inside Dimension (D) | Body Depth | Price Each |
| 201409AH | 19 5/8" | 13 3/4" | 9" | 5" | |
| 202014AH | 20" | 20" | 14" | 10" | |
| 221609AH | 21 1/2" | 15 1/2" | 9" | 5" | |
| 222214AH | 22" | 22" | 14" | 10" | |
| 231510AHG* | 23 | 15" | 10" | 5" | |
| 231511AH | 23 3/8" | 15 3/8" | 11" | 6" | |
| 241811AH | 23 3/4" | 17 3/4" | 11" | 5 1/2" | |
| 252310AHG* | 25" | 23" | 10" | 5" | |
| 252316AH | 25 1/4" | 23 3/8" | 16" | 9" | |
| 261613AH | 26" | 16" | 13" | 10" | |
| 261617AH+ | 26" | 16" | 17" | 12" | |
| 282011AH | 27 1/2" | 19 1/2" | 11" | 5 1/2" | |
| 322211AH | 31 3/4" | 22" | 11" | 5 1/2" | |
| 441010AH | |||||
| 551212AH | |||||
|
*Gray in color, all others in black, +This case comes in laptop version |
|||||
HEAVY-DUTY ATA CASES WITH RECESSED HARDWARE
|
201409 |
261611A |
|
Heavy-duty polyethylene ATA cases with recessed hardware. The exterior shell is tough impact-resistant HMW polyethylene. Foam-filled, heavy-duty aluminum rim and gasket, padlock provision, full-length piano hinge and spring-loaded handle. |
| Platt No. | Inside Dimension (L) | Inside Dimension (W) | Inside Dimension (D) | Body Depth | Price Each |
| 181309A | 18 1/2" | 12 1/2" | 9" | 5" | |
| 201409A | 19 5/8" | 13 3/4" | 9" | 5" | |
| 202014A | 20" | 20" | 14" | 10" | |
| 202020A | 20" | 20" | 20" | 14" | |
| 221609A | 21 1/2" | 15 1/2" | 9" | 5" | |
| 222214A | 22" | 22" | 14" | 10" | |
| 222222A | 22" | 22" | 22" | 15 1/2" | |
| 241811A | 23 1/4" | 17 3/4" | 11" | 5 1/2" | |
| 261611A | 26" | 16" | 11" | 7 1/2" | |
| 282011A | 27 1/2" | 19 1/2" | 11" | 5 1/2" | |
| 322211A | 31 3/4" | 22" | 11" | 5 1/2" |
1-800-843-6036
| MidSouths' Home Page |

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.