
CALL US TOLL FREE: 1-800-843-6036

|
PALADIN Tools® TWISTED PAIR CrimpALL® SERIES CRIMPERS |
|
The 8000 Series CrimpALL® was designed with user satisfaction in mind. This world-class crimp tool is designed for superior comfort and ease of use. It is an exceptional value and uses the same die sets as the 1300 Series crimpers.
|
| FEATURES: |
|
|
|
|
|
|
|
| ADVANTAGES: |
|
|
|
|
|
|
| TECHNICAL | WEIGHT | LENGTH |
| CrimpALL® tool frame |
21 oz. (600 g) |
9.84" (250 mm) |
| Die set |
2 oz. (57 g) |
| ORDERING |
PART NUMBER |
| CrimpALL® tool frame |
8000 |
| Replacement EZI-Change™ die screws (2) |
2303 |
| Replacement fixed die screws (2) |
2306 |
| Replacement handles |
8000.9 |
CALL US TOLL FREE: 1-800-843-6036

| Part Numbers | Description | Crimp Style (28-22 AWG/.08-3.4mm2 | Manufacturers |
| Tool & Die: 8030 Die Only: 2061 | RJ-45 - 8P8C (8 Pin) | Flat/Round, Solid/Stranded/RJ45 Unkeyed WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 8031 Die Only: 2063 | RJ11 & RJ12 - 6P6C, 6P4C, 6P2C | Flat/Round, Solid/Stranded/RJ11/RJ12 Unkeyed WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 8032 Die Only: 2062 | RJ22, Handset 4P4C (4 Pin) | Flat/Round, Solid/Stranded/4 Pin Handset WE and SS | Western Electric (WE) Stewart Connector (SS) |
| Tool & Die: 8033 Die Only: 2064 | RJ45 - 8P8C (8 Pin) | Flat/Round, Solid/Stranded/RJ45 Unkeyed AMP | AMP (Tyco) Inc. Connectors Only |
| Tool & Die: 8034 Die Only: 2065 | RJ11 & RJ12 - 6P6C, 6P4C, 6P2C | Flat/Round, Solid/Stranded/RJ11/RJ12 Unkeyed AMP | AMP (Tyco) Inc. Connectors Only |
| Tool & Die: 8035 Die Only: 2067 | RJ11 DEC-MMJ OFFSET (6P6C) | Flat/Round, Solid/Stranded/RJ11 DEC-MMJ OFFSET | AMP (Tyco) Inc. Connectors Only |
| Tool & Die: 8036 Die Only: 2068 | RJ50 - 10P10C (10 Pin) | Flat/Round, Solid/Stranded RJ50 Unkeyed WE and SS | Virginia Plastics (VP) |
| Tool & Die: 8038 Die Only: 2032 | British Telecom 6 Pole Plug | Flat/Round, Solid/Stranded/BT 6 Pole | British Telecom Plugs Only |
| Tool & Die: 8040 Die Only: 2670 | SHIELDED RJ45, Stewart Connector, Short Body | Rounded, Shielded, (STP), RJ45 STP Stewart Connector, Short Boby | Stewart Connector |
| Tool & Die: 8040 Die Only: 2671 | SHIELDED RJ45, Hirose Connectors Long Body | Rounded, Shielded (STP), RJ45 STP Hirose Connectors, Short Body | Hirose |
| Tool & Die: 8042 Die Only: 2672 | SHIELDED RJ45, Hirose Connector, Short Body | Rounded, Shielded (STP), RJ45 STP Hirose Connectors, Short Body | Hirose |
| Tool & Die: 8043 Die Only: 2673 | SHIELDED RJ45, Molex Connector, for 5.0 dia. Cable | 5.0mm Dia. Round, Shielded (STP) RJ45 STP Molex Connectors, 5.0mm dia cable | Molex |
| Tool & Die: 8044 Die Only: 2674 | SHIELDED RJ45, Molex Connector, for 6.0 dia. Cable | 6.0mm Dia. Round, Shielded (STP), RJ45 STP AMP & Molex, 6.0mm dia cable | AMP (Tyco) Inc. & Molex |
| Tool & Die: 8044 Die Only: 2688 | RJ45 SNAGLESS - 8P8C (8 PIN) | Flat/Round, Solid/Stranded, RJ45 Unkeyed WE/SS | Western Electric (WE) Stewart Connector (SS) Hubbell Premise Wiring |
| Tool & Die: 8045 Die Only: 2687 | RJ45 WE/SS & RG6/RG6 Quad CATV "F" | UTP 4-Pair & RG6/RG6 Quad RJ45 WE/SS 8-pin & .360" (9.1mm) HEX/.324" (8.2mm) HEX | For Standard RJ45 WE/SS Modular Plugs and 1-piece RG6/RG6 Quad CATV "F" conns. |
| PALADIN TOOLS 8045 PRICING CHART | ||
| Part Number | 3+ | 1+ |
| 8000 | 46.59 | 48.92 |
| 2303 | 6.52 | 6.85 |
| 2306 | 1.80 | 1.89 |
| 8000.9 | 64.95 | 68.20 |
| 8030 | 64.95 | 68.20 |
| 8031 | 64.95 | 68.20 |
| 8032 | 64.95 | 68.20 |
| 8033 | 64.95 | 68.20 |
| 8034 | 64.95 | 68.20 |
| 8035 | 64.95 | 68.20 |
| 8036 | 64.95 | 68.20 |
| 8038 | 64.95 | 68.20 |
| 8040 | 64.95 | 68.20 |
| 8041 | 64.95 | 68.20 |
| 8042 | 64.95 | 68.20 |
| 8043 | 64.95 | 68.20 |
| 8044 | 64.95 | 68.20 |
| 8046 | ||
| 8045 | 69.95 | 73.45 |
| 2061 | 22.96 | 24.11 |
| 2062 | 22.96 | 24.11 |
| 2063 | 22.96 | 24.11 |
| 2064 | 22.96 | 24.11 |
| 2065 | 22.96 | 24.11 |
| 2067 | 22.96 | 24.11 |
| 2068 | 22.96 | 24.11 |
| 2032 | 22.96 | 24.11 |
| 2670 | 24.03 | 25.23 |
| 2671 | 24.03 | 25.23 |
| 2672 | 24.03 | 25.23 |
| 2673 | 24.03 | 25.23 |
| 2674 | 24.03 | 25.23 |
| 2688 | ||
| 2687 | 29.98 | 31.48 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.