
Call Us Toll Free At 1-800-843-6036
![]()
VISUAL SIGNALS : EXPLOSION-PROOF & MARINE RATED
![]() |
![]() |
![]() |
|
|
||
ADAPTABEACON® EXPLOSION PROOF ROTATING LIGHTS
|
Diode Polarized, Marine Rated
|
106DEX (+)RINH-GW SERIES
(+) Insert "B" for bracket, "C" for ceiling, or "P" for pendant mount |
| DESCRIPTION Edwards Explosionproof AdaptaBeacon Rotating Lights are designed for installation in hazardous location environments. Rigid specifications and state- of -the-art technology provide for high visual output and low maintenance. The units are UL Listed for Type 3R, Type 4X and marine installations Models are available for pendant, wall and ceiling mounting. May be mounted with the dome facing up or down. Typical industrial and commercial applications include: food processing plants, refineries, mines, tankers, laboratories, sewage treatment plants, off shore oil rigs, water and filtration plants, and chemical plants. |
FEATURES
AGENCY APPROVALS
|
|
HAZARDOUS LOCATION LISTING |
| Class | Division | Group | Ambient Temperature | Operating Temperature Code |
| I | 1 & 2 | C, D | 104F (40C) | T6 (85C, 185F) |
| 131F (55C) | T5 (100C, 212F) | |||
| 149F (65C) | T4A (120C, 248F) | |||
| I | 2 | A, B, C, D | 104F (40C) | T2B (260C, 500F) |
| 131F (55C) | T2A (280C, 536F) | |||
| 149F (65C) | T2A (280C, 536F) | |||
| II | 1 and 2 | F, G | ||
| II | 1 | E | 104F (40C) | T4A (120C, 248F) |
| III | 1 and 2 | 131F (55C) | T4 (135C, 275F) | |
| 149F (65C) | T4 (135C, 275F) |
ORDERING & PRICING INFORMATION
| Catalog Number | Lens Color | Mounting | Electrical Rating | Price Each |
| 106DEXBRINHR-GW | Red | Bracket | 24 - 28V DC
0.8 Amp |
$1,663.99 |
| 106DEXBRINHA-GW | Amber | |||
| 106DEXBRINHB-GW | Blue | |||
| 106DEXBRINHG-GW | Green | |||
| 106DEXBRINHM-GW | Magenta | |||
| 106DEXBRINHC-GW | Clear | |||
| 106DEXCRINHR-GW | Red | Ceiling | 24-28V DC
0.8 Amp |
$1,653.99 |
| 106DEXCRINHA-GW | Amber | |||
| 106DEXCRINHB-GW | Blue | |||
| 106DEXCRINHG-GW | Green | |||
| 106DEXCRINHM-GW | Magenta | |||
| 106DEXCRINHC-GW | Clear | |||
| 106DEXPRINHR-GW | Red | Pendant | 24 - 28V DC 0.8 Amp |
$1475.99 |
| 106DEXPRINHA-GW | Amber | |||
| 106DEXPRINHB-GW | Blue | |||
| 106DEXPRINHG-GW | Green | |||
| 106DEXPRINHM-GW | Magenta | |||
| 106DEXPRINHC-GW | Clear |
ADAPTABEACON® EXPLOSIONPROOF STROBE
|
Diode Polarized, NEMA Type 3R & 4X, UL 1971 Listed |
106DEX(+)STC-FJ SERIES
(+) Insert "B" for bracket, "C" for ceiling, or "P" for pendant mount
|
| DESCRIPTION Edwards Explosionproof AdaptaBeacon Strobe Lights are designed for installation in hazardous location environments. Rigid specifications and state-of-the-art technology provide for high visual output and low maintenance. Powder coat epoxy finished gray. Each explosion proof strobe is UL Listed for Type 3R and Type 4X installations. The unit's contain a supervisory diode and four wire leads for use in fire alarm applications. This strobe is also UL 1971 Listed (ADA) for indoor visual signaling applications for the hearing impaired in non-sleeping areas. Models are available for pendant, wall and ceiling mounting. May be mounted in any orientation. The Edwards 106DEX-FJ Hazardous Location Supervised AdaptaBeacon Strobe Light is designed for use in compatible fire alarm systems and other applications requiring electrical supervision of signaling circuit field wiring. |
FEATURES
AGENCY APPROVALS
|
|
HAZARDOUS LOCATION LISTINGS |
| Class | Division | Group | Ambient Temperature | Operating Temperature Code |
| I | 1 | C, D | 104F (40C) | T6 (85C, 185F) |
| 131F (55C) | T6 (85C, 185F) | |||
| 149F (65C) | T6 (85C, 185F) | |||
| I | 2 | A, B, C, D | 104F (40C) | T2B (260C, 500F) |
| 131F (55C) | T2A (280C, 536F) | |||
| 149F ( 65C) | T2A (280C, 536F) | |||
| II | 1 | E, F, G | 104F ( 40C) | T4A (120C, 248F) |
| 131F (55C) | T4 (135C, 275F) | |||
| 149F (65C) | T4 (135C, 275F) | |||
| II | 2 | F, G | ||
| III | 1 & 2 | 104F (40C) | T4A (120C, 248F) | |
| 131F (55C) | T4 (135C, 275F) | |||
| 149F (65C) | T4 (135C, 275F) |
TECHNICAL & PRICING INFORMATION FOR 106DEX(+)STC-FJ SERIES
| Catalog Number | Lens Color | Mounting | Electrical Rating | Price Each |
| 106DEXBSTC-FJ | Clear | Bracket | 20-30V DC, 1.4 Amp | $1,955.99 |
| 106DEXCSTC-FJ | Clear | Ceiling | $1945.99 | |
| 106DEXPSTC-FJ | Clear | Pendant | $1,799.99 |
ADAPTABEACON® EXPLOSIONPROOF STROBES
|
Diode Polarized, Marine Rated |
106DEX(+)STM-FJ SERIES
(+) Insert "B" for bracket, "C" for ceiling, or "P" for pendant mount |
| Edwards Explosionproof AdaptaBeacon Strobe Lights are
designed for installation in hazardous location environments. Rigid
specifications and state-of-the-art technology provide for high visual
output and low maintenance. Powder coat epoxy finished gray. Each explosion proof strobe is UL Listed for Type 3R and Type 4X installations. The unit's are marine rated, and conatin a supervisory diode and four wire leads. Models are available for pendant, wall and ceiling mounting. May be mounted in any orientation. The Edwards 106DEXSTM-FJ Hazardous Location Supervised AdaptaBeacon Strobe Light is designed for use in applications requiring electrical supervision of signaling circuit field wiring. |
FEATURES
AGENCY APPROVALS
|
|
TECHNICAL & PRICING INFORMATION |
|
| Catalog Number | Lens Color | Mounting | Electrical Rating | Price Each |
| 106DEXBSTMR-FJ | Red | Bracket | 20 - 30V DC
1.08-0.83 Amps |
$1,955.99 |
| 106DEXBSTMA-FJ | Amber | |||
| 106DEXBSTMB-FJ | Blue | |||
| 106DEXBSTMG-FJ | Green | |||
| 106DEXBSTMM-FJ | Magenta | |||
| 106DEXBSTMC-FJ | Clear |
| 106DEXCSTMR-FJ | Red | Ceiling | 20 - 30V DC 1.08-0.83 Amps |
$1945.99 |
| 106DEXCSTMA-FJ | Amber | |||
| 106DEXCSTMB-FJ | Blue | |||
| 106DEXCSTMG-FJ | Green | |||
| 106DEXCSTMM-FJ | Magenta | |||
| 106DEXCSTMC-FJ | Clear |
| 106DEXPSTMR-FJ | Red | Pendant | 20 - 30V DC 1.08-0.83 |
$1,799.99 |
| 106DEXPSTMR-FJ | Amber | |||
| 106DEXPSTMR-FJ | Blue | |||
| 106DEXPSTMR-FJ | Green | |||
| 106DEXPSTMR-FJ | Magenta | |||
| 106DEXPSTMR-FJ | Clear |
HAZARDOUS LOCATION LISTING
| Class | Division | Group | Ambient Temperature | Operating Temperature Code |
| I | 1 | C, D | 104F (40C) | T6 (85C, 185F) |
| 131F (55C) | T6 (85C, 185F) | |||
| 149F (65C) | T6 (85C, 185F) | |||
| I | 2 | A, B, C, D | 104F (40C) | T2B (260C, 500F) |
| 131F (55C) | T2A (280C, 536F) | |||
| 149F (65C) | T2A (280C, 536F) | |||
| II | 1 | E, F, G | 104F (40C) | T4A (120C, 248F) |
| 131F (55C) | T4 (135C, 275F) | |||
| 149F (65C) | T4 (135C, 275F) | |||
| II | 2 | F, G | ||
| III | 1 & 2 | 104F (40C) | T4A (120C, 248F) | |
| 131F (55C) | T4 (135C, 275F) | |||
| 149F (65C) | T4 (135C, 275F) |
ADAPTABEACON® EXPLOSIONPROOF ROTATING LIGHTS
|
Marine Rated |
106EX(+)RIN SERIES
(+) Insert "B" for bracket, "C" for Ceiling, or "P" for pendant mount |
| DESCRIPTION Edwards Explosionproof AdaptaBeacon Rotating Lights are designed for installation in hazardous location environments. Rigid specifications and state-of-the-art technology provide for high visual output and low maintenance. The units are UL Listed for Type 3R, Type 4X and marine installations. Models are available for pendant, wall and ceiling mounting. May be mounted with the dome facing up or down. Typical industrial and commercial applications include: food processing plants, refineries, mines, tankers, laboratories, sewage treatment plants, off shore oil rigs, water and filtration plants, and chemical plants. |
FEATURES
AGENCY APPROVALS
|
|
HAZARDOUS LOCATION LISTINGS |
| Class | Division | Group | Ambient Temperature | Operating Temperature Code |
| I | 1 | C, D | 104F (40C) | T6 (85C, 185F) |
| 131F (55C) | T5 (100C, 212F) | |||
| 149F (65C) | T4A (120C, 248F) | |||
| I | 2 | A, B, C, D | 104F (40C) | T1 (450C, 842F) |
| 131F (55C) | T1 (450C, 842F) | |||
| 149F (65C) | T1 (450C, 842F) | |||
| II | 1 | E, F, G | ||
| III | 1 & 2 | 104F (40C) | T4A (120C, 248F) | |
| 131F (55C) | T4 (135C, 275F) | |||
| 149F (65C) | T4 (135C, 275F) |
TECHNICAL & PRICING INFORMATION
| Catalog Number | Mounting | Electrical Rating | Price Each |
| 106EXBRINH*-N5 | Bracket | 120V 50/60Hz 0.35Amp | $1,643.99 |
| 106EXBRIN*-R5 | Bracket | 240V 50/60Hz 0.35Amp | $1,643.99 |
| 106EXCRINH*-N5 | Ceiling | 120V 50/60Hz 0.35Amp | $1,633.99 |
| 106EXCRIN*-R5 | Ceiling | 240V 50/60Hz 0.35Amp | $1,633.99 |
| 106EXPRINH*-N5 | Pendant | 120V 50/60Hz 0.35Amp | $1455.99 |
| 106EXPRIN*-R5 | Pendant | 240V 50/60Hz 0.35Amp | $1455.99 |
|
*Letter in this position denotes color of the beam: A-amber, B-blue, C-clear, G-green, R-red or M-magenta |
|||
ADAPTABEACON® EXPLOSIONPROOF STROBES
|
Marine Rated Models |
106EX(+)ST SERIES
(+) Insert "B" for bracket, "C" for ceiling, or "P" for pendant mount |
| Edwards Explosionproof AdaptaBeacon Strobe Lights are
designed for installation in hazardous location environments. Rigid
specifications and state-of-the-art technology provide for high visual
output and low maintenance. The units are UL Listed for Type 3R and Type 4X installations. The 120V AC, 240V AC and 250V DC models are Marine Rated. Models are available for pendant, wall and ceiling mounting. May be mounted in any orientation. Typical industrial and commercial applications include: food processing plants, refineries, mines, tankers, laboratories, sewage treatment plants, off shore oil rigs, water and filtration plants, and chemical plants. |
FEATURES
AGENCY APPROVALS
|
|
HAZARDOUS LOCATION LISTINGS |
| Class | Division | Group | Ambient Temperature | Operating Temperature Code |
| I | 1 | C, D | 104F (40C) | T6 (85C, 185F) |
| 131F (55C) | T6 (85C, 185F) | |||
| 149F (65C) | T6 (85C, 185F) | |||
| I | 2 | A, B, C, D | 104F (40C) | T2B (260C, 500F) |
| 131F (55C) | T2A (280C, 536F) | |||
| 149F (65C) | T2A (280C. 536F) | |||
| II | 2 | F, G | ||
| II | 1 | E, F, G | 104F (40C) | T4A (120C, 248F) |
| III | 1 & 2 | 131F (55C) | T4 (135C, 275F) | |
| 149F (65C) | T4 (135C, 275F) |
TECHNICAL & PRICING INFORMATION
| Catalog Number | Mounting | Voltage | Current | Price Each |
| 106EXBST*-N5 | Bracket | 120V 50/60Hz | 0.1A | $1821.99 |
| 106EXBST*-R5 | 240V 50/60Hz | 0.05A | $1821.99 | |
| 106EXBST*-EK | 12 - 48V DC | 1.2A | $1861.99 | |
| 106EXBST*-S1 | 250V DC | 0.1A | $1861.99 | |
| 106EXCST*-N5 | Ceiling | 120V 50/60Hz | 0.1A | $1809.99 |
| 106EXCST*-R5 | 240V 50/60Hz | 0.05A | $1809.99 | |
| 106EXCST*-EK | 12 - 48V DC | 1.2A | $1851.99 | |
| 106EXCST*-S1 | 250V DC | 0.1A | $1851.99 | |
| 106EXPST*-N5 | Pendant | 120V 50/60Hz | 0.1A | $1,653.99 |
| 106EXPST*-R5 | 240V 50/60Hz | 0.05A | $1,653.99 | |
| 106EXPST*-EK | 12 - 48V DC | 1.2A | $1,673.99 | |
| 106EXPST*-S1 | 250V DC | 0.1A | $1,673.99 | |
|
*Letter in this position denotes color of the globe: A-amber, B-blue, C-Clear, G-green, R-red, M-magenta |
||||
Call Us Toll Free At 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.