
1-800-843-6036
Winston-Salem, North Carolina 27103
SC - Commercial Emergency Lighting
New York City Approved
|
| SC | Height: 13.5" | Width: 13.5" | Depth: 4.75" |
| Series Features |
| Electrical Characteristics |
|
| Lamps |
|
| Battery |
|
| Housing Listings Testing |
|
| Unit Information |
| Model Number | Std. Lamp Watt | Watts per Hour | Replacement
Battery
|
|||||||
| 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 2SC6S8 | 8 | 18 | 14 | 9 | 7 | - | - | - | - | (1) S68 |
| 2SC6S10 | 8 | 32 | 24 | 16 | 12 | 10 | 8 | 7 | 6 | (1) S610SL |
| 2SC6S16 | 8 | 45 | 36 | 20 | 15 | 12 | 10 | 9 | 8 | (2) S68 |
| 2SC6S20 | 8 | 64 | 50 | 32 | 24 | 19 | 16 | 14 | 12 | (2) S610SL |
| 2SC6S36 | 8 | 100 | 75 | 50 | 38 | 30 | 25 | 21 | 18 | (1) S636 |
| H2SC6S10 | 12 | 32 | 24 | 16 | 12 | 10 | 8 | 7 | 6 | (1) S610SL |
| H2SC6S16 | 12 | 45 | 36 | 20 | 15 | 12 | 10 | 9 | 8 | (2) S68 |
| H2SC6S20 | 12 | 64 | 50 | 32 | 24 | 19 | 16 | 14 | 12 | (2) S610SL |
| H2SC6S36 | 12 | 100 | 75 | 50 | 38 | 30 | 25 | 21 | 18 | (1) S636 |
| H2SC12S7 | 12 | 36 | 27 | 18 | 14 | 11 | 9 | 8 | 7 | (2) S68 |
| H2SC12S10 | 12 | 60 | 45 | 30 | 23 | 18 | 15 | 13 | 11 | (2) S610SL |
| H2SC12S15 | 12 | 100 | 75 | 50 | 38 | 30 | 25 | 21 | 18 | (1) S1215 |
| 2SC6N7 | 8 | 25 | 18 | 14 | 9 | - | - | - | - | (1) N67F |
| 2SC12N7 | 18 | 50 | 36 | 24 | 18 | 14 | 12 | 10 | 9 | (2) N67F |
| H2SC6N4 | 6 | 12 | 9 | 6 | - | - | - | - | - | (1) N64F |
| H2SC6N7 | 12 | 25 | 18 | 14 | 9 | - | - | - | - | (1) N67F |
Chicago Code Approved
| Pricing | |||
| Model Number | 1-3 | 4-9 | 10 & above |
| 2SC6S8 | 237.60 | 2240.20 | 212.40 |
| 2SC6S10 | 254.40 | 241.68 | 228.96 |
| 2SC6S16 | 267.60 | 254.22 | 240.84 |
| 2SC6S20 | 315.60 | 299.82 | 284.04 |
| 2SC6S36 | 324.00 | 307.80 | 291.60 |
| H2SC6S10 | 270.00 | 256.50 | 243.00 |
| H2SC6S16 | 283.20 | 269.04 | 254.88 |
| H2SC6S20 | 331.20 | 314.64 | 298.08 |
| H2SC6S36 | 339.60 | 322.62 | 305.64 |
| H2SC12S7 | 283.20 | 269.04 | 254.88 |
| H2SC12S10 | 331.20 | 314.64 | 298.08 |
| H2SC12S15 | 399.60 | 322.62 | 299.99 |
| 2SC6N4 | 343.20 | 326.04 | 299.99 |
| 2SC6N7 | 374.40 | 355.68 | 336.96 |
| H2SC6N4 | 411.60 | 396.72 | 391.02 |
| H2SC6N7 | 499.99 | 484.50 | 459.00 |
|
Popular Options |
| Part Number | Description | Price |
| For Each Head Steel Add or Deduct | 18.00 each | |
| H | Halogen Lamp Prefix (Sealed Beam Req'd) | 13.00 each |
| -** | Special Lamp Wattage (-8 For Example) | N/C |
| -NWG | Less Woodgrain (SC) Series Deduct | 6.00 each |
| -P2 | 120 VAC Cord & Plug | 16.00 each |
| -QC | QUICK-CHEK Remote Control Testing (SC Series) | 216.00 each |
| -TD | Time Delay (Adjusts 1-60 Minutes) (SC Series) | 111.00 each |
| -V | Voltmeter (In Place of Ammeter) | 22.00 each |
| -BG | Beige Finish (MQ Series) | 15.00 each |
| -BLK | Black Finish | 15.00 each |
| -GY | Industrial Gray Finish | 15.00 each |
| -OW | Designer Off-White Finish | 15.00 each |
| -W | White Finish | 15.00 each |
Accessories: Mounting Shelves, Vandal Shields, & Wire Guards

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions