
1-800-843-6036
Winston-Salem, North Carolina 27103
PHE - Special-Use Emergency Lighting
![]()
|
| PHE6S10 | Height: 19.4" | Width: 11.2" | Depth: 6.6" |
| PHE6S20 | |||
| PHE6N7 | |||
| PHE6N14 | |||
| PHE6S40 | Height: 21.4" | Width: 13.2" | Depth: 7.1" |
| Series Features |
| NEC Environment Ratings |
|
| Electrical Characteristics |
|
| Lamps |
|
| Battery |
|
| Housing Listings Testing |
|
| Unit Information |
| Model Number | Std. Lamp Watt | Watts per Hour | |||||
| 1.5 | 2 | 3 | 4 | 5 | 6 | ||
| H2PHE6S10 | 12 | 25 | 16 | 12 | 10 | 8 | 7 |
| H2PHE6S20 | 12 | 50 | 38 | 25 | 19 | 16 | 14 |
| H2PHE6S40* | 12 | 100 | 75 | 50 | 38 | 30 | 25 |
| H2PHE6N7** | 12 | 25 | 16 | 9 | 7 | - | - |
| H2PHE6N14** | 12 | 50 | 38 | 25 | 19 | 15 | 12 |
*Meets General Requirements for Class I, Div. II
**Also UL Listed Class I, Div. II, Groups F & G
|
Popular Options |
| Part Number | Description | Price |
| For Each Head add or Deduct (SE Series) | 18.00 each | |
| H | Halogen Lamp Prefix (SE Series) | 13.00 each |
| -** | Special Lamp Wattage (-8 For Example) | N/C |
| -A | Ammeter (PHE Series) | 40.00 each |
| -FSH | Flood Sage Heads (SE Series) (Neoprene Lamp Housing with Lexan Lens Guard) | 49.00 per head |
| -HTR | Heater (SE Series) | 100.00 each |
| -QC | QUIK-CHEK Remote Control Testing (GA Series) | 162.00 each |
| -SRS | Shatter Resistant Shield for Lamps (PHE) | 24.00 per lamp |
| -TD | Time Delay (PHE Series) | 170 each |
| -TD | Time Delay (SE Series) | 111.00 each |
| -V | Voltmeter (PHE Series) | 40.00 each |
| Pricing | ||
| Model Number | 1-2 | 3 & above |
| H2PHE6S10 | 1185.60 each | CALL FOR VOLUME PRICING |
| H2PHE6S20 | 1440.00 each | |
| H2PHE6S40* | 1542.00 each | |
| H2PHE6N7** | 1350.00 each | |
| H2PHE6N14** | 1536.00 each | |

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.