
1-800-843-6036
Winston-Salem, North Carolina 27103
MQ - Commercial Emergency Lighting
New York City Approved
![]()
![]() |
| MQ | Height: 15.4" | Width: 10.3" | Depth: 3.5" |
| Series Features |
| QUIK-CHEK™ REMOTE CONTROL TESTING |
QUIK-CHEK™ REMOTE CONTROL TESTING*
|
| Electrical Characteristics |
|
| Lamps |
|
| Battery |
|
| Housing Listings Testing |
|
| Unit Information |
| Model Number | Std. Lamp Watt | Watts per Hour | Replacement
Battery
|
|||||||
| 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 2MQ6S10 | 8 | 32 | 24 | 16 | 12 | 10 | 8 | 7 | 6 | (1) S610SL |
| H2MQ6S10† | 12 | 32 | 24 | 16 | 12 | 10 | 8 | 7 | 6 | (1) S610SL |
| H2MQ6S16† | 12 | 45 | 36 | 20 | 15 | 12 | 10 | 9 | 8 | (1) S68 |
†Chicago Code Approved
| Pricing | |||
| Model Number | 1-3 | 4-9 | 10 & above |
| 2MQ6S10 | 384.00 | 364.80 | 345.60 |
| H2MQ6S10† | 399.60 | 379.62 | 359.64 |
| H2MQ6S16† | 415.20 | 394.44 | 373.68 |
|
Popular Options |
| Part Number | Description | Price |
| For Each Head Steel Add or Deduct | 18.00 each | |
| H | Halogen Lamp Prefix (Sealed Beam Req'd) | 13.00 each |
| -** | Special Lamp Wattage (-8 For Example) | N/C |
| -NWG | Less Woodgrain (SC) Series Deduct | 6.00 each |
| -P2 | 120 VAC Cord & Plug | 16.00 each |
| -QC | QUICK-CHEK Remote Control Testing (SC Series) | 216.00 each |
| -TD | Time Delay (Adjusts 1-60 Minutes) (SC Series) | 111.00 each |
| -V | Voltmeter (In Place of Ammeter) | 21.00 each |
| -BG | Beige Finish (MQ Series) | 15.00 each |
| -BLK | Black Finish | 15.00 each |
| -GY | Industrial Gray Finish | 15.00 each |
| -OW | Designer Off-White Finish | 15.00 each |
| -W | White Finish | 15.00 each |
Accessories: Mounting Shelves, Vandal Shields, & Wire Guards

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions