
1-800-843-6036
Winston-Salem, North Carolina 27103
EFB/EPLB - Special-Use Emergency Lighting
![]()
|
| EFB40-2 | Height: 1.5" | Length: 13.125" | Width: 2.375" | Mtg. Ctr.: 12.75" |
| All Others | Height: 1.5" | Length: 9.5" | Width: 2.375" | Mtg. Ctr.: 9.0" |
| Series Features |
| Electrical Characteristics |
|
| Lamps |
|
| Battery |
|
| Housing Listings Testing |
|
| Linear Lamps |
| Lamps Operated | Qty. | EFB40 500 Lumens | EFB80 700 Lumens | EFB40-2 1300 Lumens | EPLB13 650 Lumens | EPLB26 650 Lumens | EPBL42 650 Lumens |
| 2'-4' Rapid, Instant Energy Saving, T8 and T12 | 1 | X | X | X | |||
| 2'-4' Rapid, Instant Energy Saving, T8 and T12, HO & VHO | 2 | X** | X** | ||||
| 5'-8' Rapid, Instant Energy Saving, T8 and T12, HO & VHO | 1 | X | X | ||||
| 20W-40W Circline | 1 | X | X | X | |||
| 20W-40W Circline | 2 | X | X |
*22- & 28-Watt 15 mm lamps are not compatible
**Note: Two-Lamp emergency is not possible with all electronic ballasts. Consult customer services for specific ballast compatibility.
| Compant Lamps |
| Lamps Operated | Qty. | EFB40 500 Lumens | EFB80 700 Lumens | EFB40-2 1300 Lumens | EPLB13 650 Lumens | EPLB26 650 Lumens | EPBL42 650 Lumens |
| 5-, 7-, 9- & 13-Watt Twin Tube (2 Pin) | 1 | X | |||||
| 9W-13W USA Quad Tube (2 Pin) | 1 | X | |||||
| 18W-26W Quad Tube (2 Pin)* | 1 | X | |||||
| 10W-26W Quad Tube (4 Pin) | 1 or 2 | X | |||||
| 18W-39W Long Compact | 1 | X | |||||
| 40-Watt Biax | 1 | X | X | ||||
| 50-Watt Biax | 1 | X | |||||
| 55-Wat Biax | 1 | X | |||||
| 18W-26W Triple Tube (4 Pin) | 1 or 2 | X | |||||
| 32W-42W Triple Tube (4 Pin) | 1 | X |
*22- & 28-Watt 15 mm lamps are not compatible
**Note: Two-Lamp emergency is not possible with all electronic ballasts. Consult customer services for specific ballast compatibility.
|
Pricing |
|||
|
Model |
1-3 |
4-9 |
10 & above |
|
EFB40 |
112.20 each | 106.59 each | 100.98 each |
| EFB80 | 165.60 each | 157.32 each | 149.04 each |
| EFB40-2 | 244.80 each | 232.56 each | 220.32 each |
| EPLB13 | 192.00 each | 182.40 each | 172.80 each |
| EPLB26 | 213.60 each | 202.92 each | 192.24 each |
| EPLB42 | 224.40 each | 213.18 each | 201.96 each |
|
Popular Options |
||
| Part Number | Description | Price |
| -FC | Flex Cord (EPLB Series) (All Leads Enclosed in Flex Conduit Test Switch and Charge Light Included in a Switch Box) | 41.50 each |
| -TMK | Top Mount Kit | 16.00 each |
| RTSK | Remote Test Switch Kit (EFB Series) (Remote Test Switch and Charge Light Mounted in a Switch Box with 3 Ft. Flex Conduit) | 70.00 each |

Call Us Toll Free At 1-800-843-6036
Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.