
CALL US TOLL FREE: 1-800-843-6036

AUDIO SNAKE CABLES
| EXTRA FLEXIBLE SMALL PROFILE AUDIO SNAKE | |
|
AV SNK1 SERIES
|
AV SNK1 SERIES
|
| EXTRA FLEXIBLE SMALL PROFILE AUDIO SNAKE |
| The SNK1 features superior audio performance and a reduced profile for applications where size, weight and value are important. This cable features individually jacketed and shielded pairs color coded for easy identification. Available with various channel counts from 2 to 32, and a wide variety of box configurations. |
| Specifications for SNK1 | |
| Conductor | 24 AWG (7x32) stranded tinned copper |
| Nom. DC Resistance | 23.8 Ω / 1000' |
| Insulation | .008" polyethylene, red and black |
| Pair Shield | 100% foil (bonded) |
| Pair Drain | 24 AWG (7x32) stranded tinned copper |
| Nom. DC Resistance | 23.8 Ω / 1000' |
| Pair Jacket | PVC, color coded |
| Overall shield | 100% foil |
| Overall common drain | 20 AWG (19x32) stranded tinned copper |
| Nom. DC Resistance | 8.9 Ω / 1000' |
| Overall Master Jacket | Gep-Flex thermoplastic elastomer TPE, black |
| Nom. Capacitance | 25 pF/ft between conductors |
| 46 pF/ft between one conductor and other tied to shield | |
| UL Type | CMR |
| Cable | Gepco GA724 multi pair series |
| Number of Channels | Nominal OD | Approx. Weight/1000' | Standard Fan Out Length |
| 2 | .320" | 62 lbs. | 2' |
| 4 | .405" | 88 lbs. | 2' |
| 8 | .500" | 134 lbs. | 2' |
| 12 | .595" | 198 lbs. | 3' |
| 16 | .664" | 225 lbs. | 3' |
| 26 | .830" | 363 lbs. | 3' |
| 32 | .890" | 423 lbs. | 5' |
AUDIO SNAKE CABLES
| Ordering Information |
| Order No. (2&4 channel only)-SNK1-(Channel Code)-(Length Code)- Connector 1*)-Connector 2*) |
| Order No. (8+channel) SNK1-(Channel Code)-(Length Code)-(Config.1)-(# of returns2)-(Return Type3) |
| # of Channels (Total of Sends and Returns | Channel Code | Order Number |
| 2 | 02 | SNK1-02-___-___-___ |
| 4 | 04 | SNK1-04-___-___-___ |
| 8 | 08 | SNK1-08-___-___-___ |
| 12 | 12 | SNK1-12-___-___-___ |
| 16 | 16 | SNK1-16-___-___-___ |
| 26 | 26 | SNK1-26-___-___-___ |
| 32 | 32 | SNK1-32-___-___-___ |
| Cable Length Options: | |||
|
Length |
Length Code |
Length |
Length Code |
| 6' | 006 | 75' | 075 |
| 10' | 010 | 100' | 100 |
| 25' | 025 | 150' | 150 |
| 50' | 050 | 200' | 200 |
| *Connector Options: (2 & 4 Channel Snake) | ||
| A | XLR Male | Neutrik NC3MX |
| B | XLR Female | Neutrik NC3FX |
| C | 1/4" TRS (stereo) Male | Switchcraft 299 |
| D | RCA Male | Switchcraft 3502A |
|
1Configuration: B = Stage box to fan out, F = fan out to fan out |
||
|
2# of returns: 2, 4 or 8 |
||
|
3Return type: X = XLR, S = 1/4" TRS (stereo) |
||
|
SNK1 Pricing available via phone at 1-800-843-6036 |
| SNK1-02-___-___-___ | 2 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-04-___-___-___ | 4 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-08-___-___-___ | 8 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-12-___-___-___ | 12 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-16-___-___-___ | 16 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-26-___-___-___ | 26 Channel Extra Flexible Small Profile Microphone Snake |
| SNK1-32-___-___-___ | 32 Channel Extra Flexible Small Profile Microphone Snake |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.