
CALL US TOLL FREE: 1-800-843-6036

AUDIO PATCH CABLES
| PRECISION LOW CAPACITANCE AUDIO PATCH CABLES | |
![]() AV PPC SERIES |
![]() AV PPC SERIES |
|
PRECISION LOW CAPACITANCE AUDIO PATCH CABLES |
| Design your own audio patch cables and interconnects with the PPC. Choose from a wide variety of premium quality connectors attached to this ultra low capacitance and super flexible cable. Superior shielding results in a lower noise level for balanced and unbalanced signals. This cable is also AES/EBU digital compatible. |
| SPECIFICATIONS FOR PPC | |
| Number of Conductors | 2 (1 twisted pair) |
| Nominal OD | .211" |
| Approx. Weight | 24 lbs/1000' |
| Conductors | 24 AWG (42x40) high conductivity stranded bare copper |
| DC Resistance | 25.1 Ω/1000' |
| Insulation | foamed polyethylene, red and black |
| Shield Construction | 95% tinned copper "French braid" |
| Drain | bare copper |
| Jacket | Flexible PVC, matte finish |
| Impedance | 110 Ω (+10) @ 3 & 6 MHz |
| Velocity of Propagation | 76% |
| Capacitance | 13pF/ft between conductors |
| Cable | Belden 1800F |
|
Nominal Attenuation |
|
| Frequency | db/100' |
| 384 KHz | 0.46 |
| 1 MHz | 0.83 |
| 3 MHz | 1.75 |
| 6 MHz | 3.07 |
| 12 MHz | 4.78 |
AUDIO PATCH CABLES
| Ordering Information | ||
| Order No. = PPC - (Length) - (Color) - (Connector 1*) - (Connector 2*) | ||
| Length | Order No. / Black Jacket | Order No. / Blue Jacket |
|
1.5' |
PPC-001-CO-__-__ | PPC-001-C6-__ - __ |
|
3' |
PPC-003-CO-__-__ | PPC-003-C6-__ - __ |
|
6' |
PPC-006-CO-__-__ | PPC-006-C6-__ - __ |
|
10' |
PPC-010-CO-__-__ | PPC-010-C6-__ - __ |
|
25' |
PPC-025-CO-__-__ | PPC-025-C6-__ - __ |
| *Connector Options: Listed below | ||
| Connector Options Chart for PPC | |
| Description | Options |
| A. XLR Male, Nickel Shell, Silver Contacts | Neutrik NC3MX |
| B. XLR Male, Black Shell, Gold Contacts | Neutrik NC3MX-B |
| C. XLR Female, Nickel Shell, Silver Contacts | Neutrik NC3FX |
| D. XLR Female, Black Shell, Gold Contacts | Neutrik NC3FX-B |
| E. 1/4" Male TS (mono) | Switchcraft 285 |
| F. 1/4" Male TRS (stereo) | Switchcraft 299 |
| G. 1/4" Female TS (mono) | Switchcraft 121 |
| H. 1/4" Female TRS (stereo) | Switchcraft 131 |
| J. RCA Male, Nickel Contacts | Switchcraft 3502A |
| K. RCA Male, Gold Contacts | Switchcraft 3502AAU |
| L. RCA Female | Switchcraft 3503 |
| M. 3.5mm Male TS (mono) | Switchcraft 780 |
| N. 3.5mm Male TRS (stereo), Nickel Contacts | Switchcraft 35HDNN |
| P. 3.5mm Male TRS (stereo), Gold Contacts | Switchcraft 35HDNAU |
| R. 3.5mm Female TS (mono) | Calrad 30-414 |
| S. 3.5mm Female TRS (stereo) | Calrad 30-417 |
| Additional termination options available by special order | |
Prices Subject to Change Without Notice.
| AV PPC PRICING CHART | |||
| Length | Order No. | 1+ | 3+ |
| 1.5' | PPC-001 | 10.74 | 8.59 |
| 3' | PPC-003 | 16.28 | 13.02 |
| 6' | PPC-006 | 20.58 | 16.46 |
| 10' | PPC-010 | 26.30 | 21.04 |
| 25' | PPC-025 | 47.80 | 38.24 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.