
CALL US TOLL FREE: 1-800-843-6036

AUDIO PATCH CABLES
| MINI SUPER FLEXIBLE AUDIO PATCH CABLES | |
|
AV MPPC SERIES |
AV MPPC SERIES |
|
mini super flexible audio patch cables |
| An ideal patch cable for situations where size, weight and flexibility are critical. Choose from a wide variety of premium connector options attached to this ultra flexible miniature cable. The shielded twisted pair design provides superior noise reduction for both balanced and unbalanced signals. |
| SPECIFICATIONS FOR PPC | |
| Number of Conductors | 2 (1 twisted pair) |
| Jacket Nom. Wall Thickness | 0.23" |
| Nominal OD | .138" |
| Weight | 14 lbs/1000' |
| Conductors | 24 AWG (41x40) bare copper - 25.5 nominal DCR |
| DC Resistance | 25.5 Ω/1000' |
| Insulation | .008" polyolefin, red and black |
| Shield Construction | 95% tinned copper double serve "French braid" |
| DC Resistance | 7.2 Ω/1000' |
| Drain | 24 AWG (19x26) bare copper |
| Jacket | matte finish PVC, black |
| Nominal Impedance | 60 Ω |
| Nominal Capacitance | 26.1pF/ft between conductors; 47.5 pF/ft between one conductor and other tied to shield |
| Cable | Belden 1901A |
AUDIO PATCH CABLES
| Ordering Information | |
| Order No. = MPPC - (Length) - Connector 1*) - (Connector 2*) | |
| Length | Order No. / Black Jacket |
|
1.5' |
MPPC-001___-___ |
|
3' |
MPPC-003-___-___ |
|
6' |
MPPC-006-___-___ |
|
10' |
MPPC-010-___-___ |
|
25' |
MPPC-025-___-___ |
| *Connector Options: See Chart Below | |
| Connector Options Chart for MPPC | |
| Description | Options |
| A. XLR Male, Nickel Shell, Silver Contacts | Neutrik NC3MX |
| B. XLR Male, Black Shell, Gold Contacts | Neutrik NC3MX-B |
| C. XLR Female, Nickel Shell, Silver Contacts | Neutrik NC3FX |
| D. XLR Female, Black Shell, Gold Contacts | Neutrik NC3FX-B |
| E. 1/4" Male TS (mono) | Switchcraft 285 |
| F. 1/4" Male TRS (stereo) | Switchcraft 299 |
| G. 1/4" Female TS (mono) | Switchcraft 121 |
| H. 1/4" Female TRS (stereo) | Switchcraft 131 |
| J. RCA Male, Nickel Contacts | Switchcraft 3502A |
| K. RCA Male, Gold Contacts | Switchcraft 3502AAU |
| L. RCA Female | Switchcraft 3503 |
| M. 3.5mm Male TS (mono) | Switchcraft 780 |
| N. 3.5mm Male TRS (stereo), Nickel Contacts | Switchcraft 35HDNN |
| P. 3.5mm Male TRS (stereo), Gold Contacts | Switchcraft 35HDNAU |
| R. 3.5mm Female TS (mono) | Calrad 30-414 |
| S. 3.5mm Female TRS (stereo) | Calrad 30-417 |
| Additional termination options available by special order | |
|
AV MPPC PRICING CHART |
||
| Order Number | 1+ | 3+ |
| mppc-001 | 4.32 | 3.45 |
| MPPC-003 | 13.30 | 10.64 |
| MPPC-006 | 15.78 | 12.62 |
| MPPC-010 | 19.12 | 15.30 |
| MPPC-025 | 31.66 | 25.33 |
Prices Subject to Change Without Notice.
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.