
CALL US TOLL FREE: 1-800-843-6036

XLR CABLE
|
ULTRA LOW CAPACITANCE XLR CABLE |
|
|
AV LCI SERIES
|
AV LCI SERIES |
|
ULTRA LOW CAPACITANCE XLR CABLE |
| The LCI is recommended microphone cable or balanced audio interconnect applications where a sonically transparent cable is critical. Featuring a 95 Ω impedance and ultra low capacitance the cable is also suitable for AES/EBU digital audio field production and SMPTE time code applications. |
|
SPECIFICATIONS FOR LCI |
|
| Number of Conductors | 2 (1 twisted pair) |
| Jacket Nom. Wall Thickness | .272" |
| Weight | 50 lbs. / 1000' |
| Conductor | 224 AWG (19x34) stranded tinned copper |
| DC Resistance | 14.3 Ω / 1000' |
| Insulation | .030" polyethylene, white and black |
| Shield Construction | 95% tinned copper braid |
| Drain wire | 22 AWG (7x30) stranded tinned copper |
| DC Resistance | 15.3 Ω / 1000' |
| Jacket | flexible matte PVC, black |
| Impedance | 95 Ω |
| Capacitance | 15pF/ft between conductors |
| 28pF/ft between one conductor and other tied to shield | |
| Cable | Gepco5522M |
| Connectors | XLR3 male: Neutrik NC3MX-B, black shell and gold contacts |
| XLR3 female: Neutrik NC3FX-B, black shell and gold contacts | |
XLR CABLE
| Ordering Information | |
| Length | Order No. |
| 1.5' | LCI-001-CO |
| 3' | LCI-003-CO |
| 6' | LCI-006-CO |
| 10' | LCI-010-CO |
| 25' | LCI-025-CO |
| 50' | LCI-050-CO |
| 75' | LCI-075-C0 |
| 100' | LCI-100-CO |
| 150' | LCI-150-CO |
Prices Subject to Change Without Notice.
| LCI PRICING CHART | |||
| Length | Order No. | 1+ | 3+ |
| 1.5' | LCI-001 | 26.00 | 20.80 |
| 3' | LCI-003 | 31.32 | 25.06 |
| 6' | LCI-006 | 35.16 | 28.13 |
| 10' | LCI-010 | 40.28 | 32.22 |
| 25' | LCI-025 | 59.56 | 47.65 |
| 50' | LCI-050 | 91.96 | 73.57 |
| 75' | LCI-075 | 123.96 | 99.17 |
| 100' | LCI-100 | 156.24 | 124.99 |
| 150' | LCI-150 | 220.24 | 176.19 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.