
CALL US TOLL FREE: 1-800-843-6036

COMPOSITE/SDI VIDEO
|
PRECISION VIDEO TRANSMISSION CABLE |
|
AV PVC 2 Series |
AV PVC2 Series
|
COMPOSITE/SDI VIDEO
|
PRECISION VIDEO TRANSMISSION CABLE |
| The PVC2 is our best performing 75 Ω precision video cable. Designed for the exacting standards of SDI (Serial Digital) video this cable is the ultimate choice for composite or component video interconnects. Applications include HDTV, broadcast studios, home theater and video projection. The PVC2 is UL listed type CMR making it an ideal choice for permanent installations. Available in six colors, with RCA or BNC connectors. |
| SPECIFICATIONS FOR PVC2 | |
| Nominal OD | .272" |
| Weight | 42 lbs/1000' |
| Conductor | 18 AWG solid bare copper |
| Nominal DC Resistance | 6.4 Ω/1000' |
| Dielectric | .180" foam polyethylene |
| Shield Construction | 95% tinned copper braid, 100% foil |
| Nominal DC Resistance | 2.8 Ω/1000' |
| Jacket | PVC |
| Nominal Impedance | 75 Ω (+ 2) |
| Velocity of Propagation | 83% |
| Nominal Capacitance | 16.3pF/ft |
| Return Loss | >20 dB (100kHz-3GHz) |
| Cable | Gepco VSD2001, low loss RG6 type |
| Cable Options
|
BNC
connectors: True 75 Ω, Kings 2065-10-9 RCA connectors: impedance matched 75 Ω type, Canare RCAP-C53
|
| NOMINAL ATTENUATION | |||
|
Frequency |
dB/100' |
Frequency |
dB/100' |
| 1 Mhz | 0.28 | 360.0 Mhz | 3.60 |
| 3.6Mhz | 0.91 | 720 Mhz | 5.30 |
| 10.0 Mhz | 2.14 | 1 GHz | 6.20 |
| 71.5 Mhz | 3.22 | 1.5 GHz | 7.73 |
| 135.0Mhz | 4.70 | 2.3 GHz | 9.86 |
| 270.0 Mhz | 3.10 | 3.0 GHz | 11.56 |
| Ordering Information (Order No. = PVC2 - (length) - (Connector Code) - (Color Code*) | |||
| Length | Order No. RCA to RCA | Order No. RCA to BNC | Order No. BNC to BNC |
| 1.5' | PVC2-001-2R-- | PVC2-001-RB-- | PVC2-002-2B-- |
| 3' | PVC2-003-2R-- | PVC2-003-RB-- | PVC2-003-2B-- |
| 6' | PVC2-006-2R-- | PVC2-006-RB-- | PVC2-006-2B-- |
| 10' | PVC2-010-2R-- | PVC2-010-RB-- | PVC2-010-2B-- |
| 25' | PVC2-025-2R-- | PVC2-025-RB-- | PVC2-025-2B-- |
| 50' | PVC2-050-2R-- | PVC2-050-RB-- | PVC2-050-2B-- |
| 75' | PVC2-075-2R-- | PVC2-075-RB-- | PVC2-075-2B-- |
| 100' | PVC2-100-2R-- | PVC2-100-RB-- | PVC2-100-2B-- |
| 150' | PVC2-150-2R-- | PVC2-150-RB-- | PVC2-150-2B-- |
| *Color Codes: Black - CO Yellow - C4 Blue - C6 Red - C2 Green - C5 White - C9 | |||
Prices Subject to Change Without Notice.
| PVC2 PRICING CHART | ||
| ORDER NUMBER | 1+ | 3+ |
| PVC2-001-2R | 20.80 | 16.64 |
| PVC2-003-2R | 25.40 | 20.32 |
| PVC2-006-2R | 27.80 | 22.24 |
| PVC2-010-2R | 31.00 | 24.80 |
| PVC2-025-2R | 43.08 | 34.46 |
| PVC2-050-2R | 63.48 | 50.78 |
| PVC2-075-2R | 83.48 | 66.78 |
| PVC2-100-2R | 103.75 | 83.00 |
| PVC2-150-2R | 143.75 | 115.00 |
| PVC2-001-2R | 28.80 | 23.04 |
| PVC2-003-2R | 33.40 | 2.72 |
| PVC2-006-2R | 35.80 | 28.64 |
| PVC2-010-2R | 39.00 | 31.20 |
| PVC2-025-2R | 51.08 | 40.86 |
| PVC2-050-2R | 71.48 | 57.18 |
| PVC2-075-2R | 91.48 | 73.18 |
| PVC2-100-2R | 111.75 | 89.40 |
| PVC2-150-2R | 151.75 | 121.40 |
| PVC2-002-RB | 24.80 | 19.84 |
| PVC2-003-RB | 29.40 | 23.52 |
| PVC2-006-RB | 31.80 | 25.44 |
| PVC2-010-RB | 35.00 | 28.00 |
| PVC2-025-RB | 47.08 | 37.66 |
| PVC2-050-RB | 67.48 | 53.98 |
| PVC2-075-RB | 87.48 | 69.98 |
| PVC2-100-RB | 107.75 | 86.20 |
| PVC2-150-RB | 147.75 | 118.20 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions