
CALL US TOLL FREE: 1-800-843-6036

RGB/COMPONENT VIDEO
|
MINI COMPONENT / RGB VIDEO SNAKES |
|
MINI COMPONENT/ RGB VIDEO SNAKES SERIES |
MINI COMPONENT/ RGB VIDEO SNAKES SERIES |
PRGB COMPONENT VIDEO
|
MINI COMPONENT/RGB VIDEO SNAKES |
| The PRGB series features 3, 4, 5, or 6 miniature 75 Ω low loss, double shielded coaxial under an extra flexible matte black jacket. Ideal for component, HDTV, RGB (RGBV), and multi-channel SDI (Serial Digital) video signals. Available with RCA or BNC connectors. |
| SPECIFICATIONS FOR PRGB | |||||
| Number of coaxial cables |
|
||||
| Overall Nominal Diameter |
|
||||
| Weight (lbs. / 1000') |
|
||||
| Conductors | 25 AWG (7x33) stranded bare copper | ||||
| Nominal DC Resistance | 30 Ω/1000' | ||||
| Dielectric | .0.99" foam polyethylene | ||||
| Shield Construction | 100% foil and 95% tinned copper braid | ||||
| Nominal DC Resistance | 4.8 Ω/1000' | ||||
| Coaxial Jacket | .154" PVC | ||||
| Master Jacket | Gep-Flex thermoplastic elastomer, black | ||||
| Nominal Impedance | 75 Ω (+ 3) | ||||
| Velocity of Propagation | 78% | ||||
| Nominal Capacitance | 17.3pF/ft | ||||
| Return Loss | >20 dB (100kHz-1GHz) | ||||
| UL Type | CMR | ||||
| Cable | Gepco RGB250 series | ||||
| Cable Options
|
BNC
connectors: True 75 Ω, Kings 2065-11-9 RCA connectors: impedance matched 75 Ω type, Canare RCAP-C3A
|
||||
| NOMINAL ATTENUATION | |||
|
Frequency |
dB/100' |
Frequency |
dB/100' |
| 1.0 Mhz | 0.41 | 270.0 Mhz | 6.46 |
| 3.6Mhz | 0.91 | 360.0 Mhz | 7.48 |
| 10.0 Mhz | 1.43 | 720.0 Mhz | 10.80 |
| 71.5 Mhz | 3.45 | 1 GHz | 12.80 |
| 135.0Mhz | 4/61 | ||
| Ordering Information (Order No. = PRGB (# of channels) - (Length) - Connector Code*) | ||||
| Length |
Order No. 3 (component or RGB) |
Order No. 4 (RGBS) |
Order No.
5 (RGBHV) |
Order No. 6 (RGBHVC) |
| 3' | PRGB3-003 (--) | PRGB4-003-(--) | PRGB5-003-(--) | PRGB6-003-(--) |
| 6' | PRGB3-006 (--) | PRGB4-006 (--) | PRGB5-006 (--) | PRGB6-006 (--) |
| 10' | PRGB3-010 (--) | PRGB4-010 (--) | PRGB5-010 (--) | PRGB6-010 (--) |
| 25' | PRGB3-025 (--) | PRGB4-025 (--) | PRGB5-025 (--) | PRGB6-025 (--) |
| 50' | PRGB3-050 (--) | PRGB4-050 (--) | PRGB5-050 (--) | PRGB6-050 (--) |
| 75' | PRGB3-075 (--) | PRGB4-075 (--) | PRGB5-075 (--) | PRGB6-075 (--) |
| 100' | PRGB3-100 (--) | PRGB4-100 (--) | PRGB5-100 (--) | PRGB6-100 (--) |
| 150' | PRGB3-150 (--) | PRGB4-150 (--) | PRGB5-150 (--) | PRGB6-150 (--) |
| *Connector Codes: RCA to RCA - 2R RCA to BNC = RB BNC to BNC = 2B | ||||
| PRGB PRICING CHART | ||
| ORDER NUMBER | 1+ | 3+ |
| PRGB2-003-2B | 73.73 | 58.98 |
| PRGB2-006-2B | 82.85 | 66.28 |
| PRGB2-010-2B | 95.00 | 76.00 |
| PRGB2-025-2B | 140.68 | 112.54 |
| PRGB2-050-2B | 216.88 | 173.50 |
| PRGB2-075-2B | 292.88 | 234.30 |
| PRGB2-100-2B | 368.88 | 295.10 |
| PRGB2-150-2B | 380.40 | 304.32 |
| PRGB3-003-2R | 96.75 | 77.40 |
| PRGB3-006-2R | 105.88 | 84.70 |
| PRGB3-010-2R | 118.05 | 94.44 |
| PRGB3-025-2R | 163.73 | 130.98 |
| PRGB3-050-2R | 239.93 | 191.94 |
| PRGB3-075-2R | 315.93 | 252.74 |
| PRGB3-100-2R | 391.93 | 313.54 |
| PRGB3-150-2R | 520.88 | 416.70 |
| PRGB3-003-RB | 85.25 | 68.20 |
| PRGB3-006-RB | 94.35 | 75.48 |
| PRGB3-010-RB | 106.53 | 85.22 |
| PRGB3-025-RB | 152.20 | 121.76 |
| PRGB3-050-RB | 228.40 | 182.72 |
| PRGB3-075-RB | 304.40 | 243.52 |
| PRGB3-100-RB | 380.40 | 304.32 |
| PRGB3-150-RB | 543.93 | 435.14 |
| PRGB4-003-2B | 93.90 | 75.12 |
| PRGB4-006-2B | 105.05 | 84.04 |
| PRGB4-010-2B | 119.95 | 95.96 |
| PRGB4-025-2B | 175.83 | 140.66 |
| PRGB4-050-2B | 269.03 | 215.22 |
| PRGB4-075-2B | 362.03 | 289.62 |
| PRGB4-100-2B | 455.03 | 364.02 |
| PRGB4-150-2B | 641.03 | 512.82 |
| PRGB4-003-2R | 124.78 | 99.82 |
| PRGB4-006-2R | 135.78 | 108.62 |
| PRGB4-010-2R | 150.65 | 120.52 |
| PRGB4-025-2R | 206.55 | 165.24 |
| PRGB4-050-2R | 299.75 | 239.80 |
| PRGB4-075-2R | 392.75 | 314.20 |
| PRGB4-100-2R | 485.75 | 388.60 |
| PRGB4-150-2R | 671.75 | 537.40 |
| PRGB4-003-RB | 109.25 | 87.40 |
| PRGB4-006-RB | 120.43 | 96.34 |
| PRGB4-010-RB | 135.30 | 108.24 |
| PRGB4-025-RB | 191.18 | 152.94 |
| PRGB4-050-RB | 284.38 | 227.50 |
| PRGB4-075-RB | 377.38 | 301.90 |
| PRGB4-100-RB | 470.38 | 376.30 |
| PRGB4-150-RB | 656.38 | 525.10 |
| PRGB5-003-2B | 114.65 | 91.72 |
| PRGB5-006-2B | 128.68 | 102.94 |
| PRGB5-010-2B | 147.40 | 117.92 |
| PRGB5-025-2B | 217.38 | 174.14 |
| PRGB5-050-2B | 334.88 | 267.90 |
| PRGB5-075-2B | 451.88 | 361.50 |
| PRGB5-100-2B | 568.88 | 455.10 |
| PRGB5-150-2B | 802.88 | 642.30 |
| PRGB5-003-2R | 153.05 | 122.44 |
| PRGB5-006-2R | 167.08 | 133.66 |
| PRGB5-010-2R | 185.80 | 148.64 |
| PRGB5-025-2R | 256.08 | 204.86 |
| PRGB5-050-2R | 373.28 | 298.62 |
| PRGB5-075-2R | 490.28 | 392.22 |
| PRGB5-100-2R | 607.28 | 485.82 |
| PRGB5-150-2R | 841.28 | 673.02 |
| PRGB5-003-RB | 133.85 | 107.08 |
| PRGB5-006-RB | 147.88 | 118.30 |
| PRGB5-010-RB | 166.60 | 133.28 |
| PRGB5-025-RB | 236.88 | 189.50 |
| PRGB5-050-RB | 354.08 | 283.26 |
| PRGB5-075-RB | 471.08 | 376.86 |
| PRGB5-100-RB | 588.08 | 470.46 |
| PRGB5-150-RB | 822.08 | 657.66 |
| PRGB6-003-2B | 303.30 | 242.64 |
| PRGB6-006-2B | 151.00 | 120.80 |
| PRGB6-010-2B | 172.60 | 138.08 |
| PRGB6-025-2B | 253.68 | 202.94 |
| PRGB6-050-2B | 388.88 | 311.10 |
| PRGB6-075-2B | 523.88 | 419.10 |
| PRGB6-100-2B | 658.88 | 527.10 |
| PRGB6-150-2B | 928.88 | 743.10 |
| PRGB6-003-2R | 180.80 | 144.70 |
| PRGB6-006-2R | 197.08 | 157.66 |
| PRGB6-010-2R | 266.53 | 213.22 |
| PRGB6-025-2R | 299.75 | 239.80 |
| PRGB6-050-2R | 434.95 | 347.96 |
| PRGB6-075-2R | 569.95 | 455.96 |
| PRGB6-100-2R | 704.95 | 563.96 |
| PRGB6-150-2R | 974.95 | 779.96 |
| PRGB6-003-RB | 158.80 | 127.04 |
| PRGB6-006-RB | 175.00 | 140.00 |
| PRGB6-010-RB | 196.60 | 157.28 |
| PRGB6-025-RB | 208.25 | 166.60 |
| PRGB6-050-RB | 412.88 | 330.30 |
| PRGB6-075-RB | 547.88 | 438.30 |
| PRGB6-100-RB | 682.88 | 546.30 |
| PRGB6-150-RB | 952.88 | 762.30 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.