
CALL US TOLL FREE: 1-800-843-6036

COMPOSITE/SDI VIDEO
|
ANALOG VIDEO CABLES |
|
AVC SERIES |
AVC SERIES
|
| Our most economical 75 Ω video cable. Ideal for patching and short to medium runs of analog or composite videos. This RG-59 type cable features a stranded center conductor for improved flexibility and a low loss foam dielectric. The AVC can be ordered with RCA or BNC connectors. |
| SPECIFICATIONS FOR AVC | |
| Nominal OD | .242" |
| Weight | 60 lbs/1000' |
| Conductor | 22 AWG (7x30) stranded bare copper |
| Nominal DC Resistance | 15.3 Ω/1000' |
| Dielectric | .146" foam polyethylene |
| Shield Construction | 95% Bare copper braid |
| Nominal DC Resistance | 2.7 Ω/1000' |
| Jacket | Flexible matte PVC, black |
| Nominal Impedance | 75 Ω (+ 3) |
| Velocity of Propagation | 83% |
| Nominal Capacitance | 17.0pF/ft |
| Return Loss | >20 dB (100kHz-1GHz) |
| Cable | Gepco VE61859M |
| Cable Options
|
BNC
connectors: True 75 Ω, Kings 2065-2-9 RCA connectors: impedance matched 75 Ω type, Canare RCAP-C4F
|
| NOMINAL ATTENUATION | |||
| Frequency |
dB/100' |
Frequency |
dB/100' |
| 1 Mhz | 0.26 | 400 Mhz | 6.29 |
| 10 Mhz | 0.91 | 700 Mhz | 8.63 |
| 50 Mhz | 2.09 | 900 Mhz | 10.05 |
| 100 Mhz | 3.00 | 1000 Mhz | 10.64 |
| 200 Mhz | 4.33 | ||
| Ordering Information | |||
| Length |
Order No. RCA to RCA |
Order No. RCA to BNC |
Order No. BNC to BNC |
| 1.5' | AVC-001-2R | AVC-001-RB | AVC-002-2B |
| 3' | AVC-003-2R | AVC-003-RB | AVC-003-2B |
| 6' | AVC-006-2R | AVC-006-RB | AVC-006-2B |
| 10' | AVC-010-2R | AVC-010-RB | AVC-010-2B |
| 25' | AVC-025-2R | AVC-025-RB | AVC-025-2B |
| 50' | AVC-050-2R | AVC-050-RB | AVC-050-2B |
| 75' | AVC-075-2R | AVC-075-RB | AVC-075-2B |
| 100' | AVC-100-2R | AVC-100-RB | AVC-100-2B |
| 150' | AVC-150-2R | AVC-150-RB | AVC-150-2B |
Prices Subject to Change Without Notice.
| AVC PRICING CHART | |||
| ORDER NUMBER | 1+ | 3+ | |
| AVC-001-2R | 28.65 | 22.92 | |
| AVC-003-2R | 33.10 | 26.48 | |
| AVC-006-2R | 35.20 | 28.16 | |
| AVC-010-2R | 38.00 | 30.10 | |
| AVC-025-2R | 48.58 | 38.86 | |
| AVC-050-2R | 66.48 | 53.18 | |
| AVC-075-2R | 83.98 | 67.18 | |
| AVC-100-2R | 101.75 | 81.40 | |
| AVC-150-2R | 136.55 | 109.24 | |
| AVC-001-RB | 24.65 | 19.72 | |
| AVC-003-RB | 29.10 | 23.28 | |
| AVC-006-RB | 31.20 | 24.96 | |
| AVC-010-RB | 34.00 | 27.20 | |
| AVC-025-RB | 35.73 | 35.66 | |
| AVC-050-RB | 62.48 | 49.98 | |
| AVC-075-RB | 79.98 | 63.98 | |
| AVC-100-RB | 97.75 | 78.20 | |
| AVC-150-RB | 132.55 | 106.04 | |
| AVC-001-2B | 20.65 | 16.52 | |
| AVC-003-2B | 25.10 | 20.08 | |
| AVC-006-2B | 27.20 | 21.76 | |
| AVC-010-2B | 30.00 | 24.00 | |
| AVC-025-2B | 40.58 | 32.46 | |
| AVC-050-2B | 58.48 | 46.78 | |
| AVC-075-2B | 75.98 | 60.76 | |
| AVC-100-2B | 93.75 | 75.00 | |
| AVC-150-2B | 128.55 | 102.84 | |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions