
CALL US TOLL FREE: 1-800-843-6036

Premium LOW LOSS SVGA CABLE
|
AV SVGA SERIES Premium Low Loss VGA Cable
|
AV SVGA SERIES |
|
LOW LOSS SVGA CABLE |
| Built with the same low loss cable used in the PRGB series video snakes, our low loss VA cable offers superior image quality compared to traditional VGA cables. This cable is ideal for video projection, HDTV, and high res graphics applications. Available with male or female metal shell high-density d-sub 15 connectors. |
| SPECIFICATIONS FOR SVGA | |
| Overall Nominal Diameter | .560" |
| Weight | 130 lbs/1000' |
| Conductor | 25 AWG (7x33 AWG) stranded bare copper |
| Nominal DC Resistance | 30.0 Ω/1000' |
| Dielectric | .099" foam polyethylene |
| Shield Construction | 100% foil & 95% tinned copper braid |
| Nominal DC Resistance | 4.8 Ω/1000' |
| Coaxial Jacket | .154" PVC |
| Master Jacket | Gep-Flex thermoplastic elastomer, black |
| Nominal Impedance | 75 Ω (+ 3) |
| Velocity of Propagation | 78% |
| Nominal Capacitance | 17.3pF/ft |
| Return Loss | >20 dB (100kHz-1GHz) |
| UL Type | CMR |
| Cable | Gepco RGBSC250 |
| Connectors | heavy duty metal shell high density D-sub 15 pin |
LOW LOSS VGA CABLE
|
NOMINAL ATTENUATION |
|||
| Frequency |
dB/100' |
Frequency |
dB/100' |
| 1.0 Mhz | 0.41 | 270.0 Mhz | 6.46 |
| 3.6 Mhz | 0.91 | 360.0 Mhz | 7.48 |
| 10.0 Mhz | 1.43 | 720.0 Mhz | 10.8 |
| 71.5 Mhz | 3.45 | 1GHz | 12.8 |
| 135.0 Mhz | 4.61 | ||
| LOW LOSS VGA ORDERING INFORMATION | ||
| Length | Order No. Male to Female (Interconnect) |
Order No. Male to Female (Extension) |
| 1.5' | SVGA-001-MM | SVGA-001-FM |
| 3' | SVGA-003-MM | SVGA-003FM |
| 6' | SVGA-006-MM | SVGA-006-FM |
| 10' | SVGA-010-MM | SVGA-010-FM |
| 25' | SVGA-025-MM | SVGA-025-FM |
| 50'F | SVGA-050-MM | SVGA-050-FM |
|
Note: This cable provides RGB, H and V sync connections only. Applications that require VESA DDCI or DDC2 digital communication between device and display are not supported. Please call 1-800-843-6035 or email: wireman18@aol.com for a custom quote on VESA compatible cables. |
||
Prices Subject to Change Without Notice.
|
LOW LOSS SVGA PRICING |
| Length | Order No.
Male to Male (Interconnect) |
1+ | 3+ | Order No. Male to Female (Extension) |
1+ | 3+ |
| 1.5' | 001MM | 78.84 | 63.07 | 001FM | 78.84 | 63.07 |
| 3' | 003MM | 89.26 | 71.41 | 003FM | 89.26 | 71.47 |
| 6' | 006MM | 103.30 | 82.64 | 006FM | 103.30 | 82.64 |
| 10' | 0010MM | 122.42 | 97.94 | 0010FM | 122.42 | 97.94 |
| 25' | 0025MM | 192.62 | 154.10 | 0025FM | 192.62 | 154.10 |
| 50' | 0050MM | 309.62 | 247.70 | 0050MM | 309.62 | 247.70 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.