
CALL US TOLL FREE: 1-800-843-6036

COMPOSITE/SDI VIDEO
|
Premium MINIATURE VIDEO CABLE |
|
MINIATURE VIDEO CABLE |
MINIATURE VIDEO CABLE |
Premium Miniature Video Cable
|
MINIATURE VIDEO CABLE |
| The MVC provides exceptionally low attenuation and 3 GHz bandwidth in a miniature type coax cable. Featuring a double shield and a low loss foam dielectric the MVC is an excellent choice for situations where size, weight, and flexibility are critical. This cable is an excellent choice for composite, component interconnect, and SDI (Serial Digital) video signals. Available in six colors with RCA or BNC connectors. |
| SPECIFICATIONS FOR MVC | |
| Nominal OD | .164" |
| Weight | 18 lbs/1000' |
| Conductor | 23 AWG solid bare copper |
| Nominal DC Resistance | 20.3 Ω/1000' |
| Dielectric | .100" foam polyethylene |
| Shield Construction | 100% foil and 95% tinned copper braid |
| Nominal DC Resistance | 2.7 Ω/1000' |
| Jacket | MVC |
| Nominal Impedance | 75 Ω (+ 2) |
| Velocity of Propagation | 82% |
| Nominal Capacitance | 16.5pF/ft |
| Return Loss | >20 dB (100kHz-3GHz) |
| Cable | Gepco VDM230 |
| Cable Options
|
BNC
connectors: True 75 Ω, Kings 2065-11-9 RCA connectors: impedance matched 75 Ω type, Canare RCAP-C3A
|
| NOMINAL ATTENUATION | |||
|
Frequency |
dB/100' |
Frequency |
dB/100' |
| 1.0 Mhz | 0.39 | 360.0 Mhz | 6.33 |
| 3.6Mhz | 0.75 | 720.0 Mhz | 9.59 |
| 10.0 Mhz | 1.20 | 1 GHz | 11.26 |
| 71.5 Mhz | 2.93 | 1.5 GHz | 12.97 |
| 135.0Mhz | 3.91 | 2.3 GHz | 16.35 |
| 270.0 Mhz | 5.44 | 3 GHz | 18.82 |
| Ordering Information (Order No. = MVC - (length) - (Connector Code) - (Color Code*) | |||
| Length | Order No. RCA to RCA | Order No. RCA to BNC | Order No. BNC to BNC |
| 1.5' | MVC-001-2R-- | MVC-001-RB-- | MVC-002-2B-- |
| 3' | MVC-003-2R-- | MVC-003-RB-- | MVC-003-2B-- |
| 6' | MVC-006-2R-- | MVC-006-RB-- | MVC-006-2B-- |
| 10' | MVC-010-2R-- | MVC-010-RB-- | MVC-010-2B-- |
| 25' | MVC-025-2R-- | MVC-025-RB-- | MVC-025-2B-- |
| 50' | MVC-050-2R-- | MVC-050-RB-- | MVC-050-2B-- |
| 75' | MVC-075-2R-- | MVC-075-RB-- | MVC-075-2B-- |
| 100' | MVC-100-2R-- | MVC-100-RB-- | MVC-100-2B-- |
| 150' | MVC-150-2R-- | MVC-150-RB-- | MVC-150-2B-- |
| *Color Codes: Black - CO Yellow - C4 Blue - C6 Red - C2 Green - C5 White - C9 | |||
Prices Subject to Change Without Notice
| MVC PRICING CHART | ||
| ORDER NUMBER | 1+ | 3+ |
| MVC2-001-2B | 19.98 | 15.98 |
| MVC2-003-2B | 24.25 | 19.40 |
| MVC2-006-2B | 25.98 | 20.78 |
| MVC2-010-2B | 28.30 | 22.64 |
| MVC2-025-2B | 37.08 | 29.66 |
| MVC2-050-2B | 51.98 | 41.58 |
| MVC2-075-2B | 66.48 | 53.18 |
| MVC2-100-2B | 81.25 | 65.00 |
| MVC2-150-2B | 110.25 | 88.20 |
| MVC2-001-2R | 27.65 | 22.12 |
| MVC2-003-2R | 31.93 | 25.44 |
| MVC2-006-2R | 33.65 | 26.92 |
| MVC2-010-2R | 35.98 | 28.78 |
| MVC2-025-2R | 44.75 | 35.80 |
| MVC2-050-2R | 59.65 | 47.72 |
| MVC2-075-2R | 74.15 | 59.32 |
| MVC2-100-2R | 88.95 | 71.16 |
| MVC2-150-2R | 117.95 | 94.36 |
| MVC2-002-RB | 23.83 | 19.06 |
| MVC2-003-RB | 28.08 | 22.46 |
| MVC2-006-RB | 29.83 | 23.86 |
| MVC2-010-RB | 32.15 | 25.72 |
| MVC2-025-RB | 40.93 | 32.74 |
| MVC2-050-RB | 55.83 | 44.66 |
| MVC2-075-RB | 70.33 | 56.26 |
| MVC2-100-RB | 85.10 | 68.08 |
| MVC2-150-2R | 114.10 | 91.28 |
CALL US TOLL FREE: 1-800-843-6036

Prices Subject to Change Without Notice.
Product Design and Specifications Subject to Change Without Notice.
Visit midsouthelectronics.com for more electronic solutions